Difference between revisions of "YPR149W"
SGDwikiBot (talk | contribs) (Automated import of articles) |
SGDwikiBot (talk | contribs) (Automated import of articles) |
||
Line 28: | Line 28: | ||
{{CommentaryHelp}} | {{CommentaryHelp}} | ||
+ | |||
+ | |||
+ | |||
+ | <!-- PLEASE ADD Community Commentary ABOVE THIS MESSAGE. See below for an example of community annotation --> | ||
+ | <!-- | ||
+ | Specifically higher expression in carbon limited chemostat cultures versus carbon excess. | ||
+ | <ref>Boer VM, et al. (2003) The genome-wide transcriptional responses of Saccharomyces cerevisiae grown on glucose in aerobic chemostat cultures limited for carbon, nitrogen, phosphorus, or sulfur. | ||
+ | J Biol Chem 278(5):3265-74</ref> | ||
+ | --> | ||
<protect> | <protect> |
Revision as of 12:02, 21 February 2007
Share your knowledge...Edit this entry! <protect>
Systematic name | YPR149W |
Gene name | NCE102 |
Aliases | NCE2 |
Feature type | ORF, Verified |
Coordinates | Chr XVI:829914..830435 |
Description of YPR149W: Protein of unknown function; contains transmembrane domains; involved in secretion of proteins that lack classical secretory signal sequences; component of the detergent-insoluble glycolipid-enriched complexes (DIGs)[1][2]
</protect>
Contents
Community Commentary
About Community Commentary. Please share your knowledge!
<protect>
References
See Help:References on how to add references
- ↑ Bagnat M, et al. (2000) Lipid rafts function in biosynthetic delivery of proteins to the cell surface in yeast. Proc Natl Acad Sci U S A 97(7):3254-9 SGD PMID 10716729
- ↑ Cleves AE, et al. (1996) A new pathway for protein export in Saccharomyces cerevisiae. J Cell Biol 133(5):1017-26 SGD PMID 8655575
See Help:Categories on how to add the wiki page for this gene to a Category </protect>