Difference between revisions of "Details of 2021 Reference Genome Annotation Update R64.3"
(→R64.3 Annotation update details) |
(→New systematic nomenclature system for noncoding RNA genes) |
||
Line 152: | Line 152: | ||
==New systematic nomenclature system for noncoding RNA genes== | ==New systematic nomenclature system for noncoding RNA genes== | ||
+ | {| border="1" style="border-collapse:collapse; width:90%" cellpadding="4" | ||
+ | |- | ||
+ | ! style="background: #D8D8D8" | Chr | ||
+ | ! style="background: #D8D8D8" | Systematic_name | ||
+ | ! style="background: #D8D8D8" | Gene_name | ||
+ | ! style="background: #D8D8D8" | Alias | ||
+ | ! style="background: #D8D8D8" | Feature_type | ||
+ | ! style="background: #D8D8D8" | Coordinates | ||
+ | ! style="background: #D8D8D8" | Strand | ||
+ | |- | ||
+ | | I || YNCA0001W || HRA1 || || ncRNA gene || 99305..99868 || + | ||
+ | |- | ||
+ | | I || YNCA0002W || TRN1 || tP(UGG)A || tRNA gene || 139152..139254 || + | ||
+ | |- | ||
+ | | I || YNCA0003W || SNR18 || snR18 || snoRNA gene || 142367..142468 || + | ||
+ | |- | ||
+ | | I || YNCA0004W || TGA1 || tA(UGC)A || tRNA gene || 166267..166339 || + | ||
+ | |- | ||
+ | | I || YNCA0005W || SUP56 || tL(CAA)A || tRNA gene || 181141..181254 || + | ||
+ | |- | ||
+ | | I || YNCA0006C || || tS(AGA)A || tRNA gene || 182522..182603 || - | ||
+ | |- | ||
+ | | II || YNCB0001W || || tL(UAA)B1 || tRNA gene || 9583..9666 || + | ||
+ | |- | ||
+ | | II || YNCB0002W || || tF(GAA)B || tRNA gene || 36398..36488 || + | ||
+ | |- | ||
+ | | II || YNCB0003W || SNR56 || snR56 || snoRNA gene || 88190..88277 || + | ||
+ | |- | ||
+ | | II || YNCB0004W || || tI(AAU)B || tRNA gene || 197494..197567 || + | ||
+ | |- | ||
+ | | II || YNCB0005C || || tG(GCC)B || tRNA gene || 197629..197699 || - | ||
+ | |- | ||
+ | | II || YNCB0006W || || tS(AGA)B || tRNA gene || 227075..227156 || + | ||
+ | |- | ||
+ | | II || YNCB0007W || || tT(AGU)B || tRNA gene || 266378..266450 || + | ||
+ | |- | ||
+ | | II || YNCB0008W || || GAL10-ncRNA || ncRNA gene || 276805..280645 || + | ||
+ | |- | ||
+ | | II || YNCB0009C || SNR161 || snR161 || snoRNA gene || 307185..307345 || - | ||
+ | |- | ||
+ | | II || YNCB0010W || TLC1 || || telomerase RNA gene || 307587..308887 || + | ||
+ | |- | ||
+ | | II || YNCB0011C || || tV(UAC)B || tRNA gene || 326792..326865 || - | ||
+ | |- | ||
+ | | II || YNCB0012W || || tL(UAA)B2 || tRNA gene || 347603..347686 || + | ||
+ | |- | ||
+ | | II || YNCB0013W || || tQ(UUG)B || tRNA gene || 350827..350898 || + | ||
+ | |- | ||
+ | | II || YNCB0014W || TBRT || XUT_2F-154 || ncRNA gene || 376610..378633 || + | ||
+ | |- | ||
+ | | II || YNCB0015W || || tR(UCU)B || tRNA gene || 405878..405949 || + | ||
+ | |- | ||
+ | | II || YNCB0016W || || tD(GUC)B || tRNA gene || 405960..406031 || + | ||
+ | |- | ||
+ | | II || YNCB0017C || || tC(GCA)B || tRNA gene || 643007..643078 || - | ||
+ | |- | ||
+ | | II || YNCB0018W || || tE(UUC)B || tRNA gene || 645167..645238 || + | ||
+ | |- | ||
+ | | II || YNCB0019C || LSR1 || || snRNA gene || 680688..681862 || - | ||
+ | |- | ||
+ | | III || YNCC0001C || || tE(UUC)C || tRNA gene || 82462..82533 || - | ||
+ | |- | ||
+ | | III || YNCC0002W || SUP53 || tL(CAA)C || tRNA gene || 90859..90972 || + | ||
+ | |- | ||
+ | | III || YNCC0003C || SNR43 || snR43 || snoRNA gene || 107504..107712 || - | ||
+ | |- | ||
+ | | III || YNCC0004C || SUF2 || tP(AGG)C || tRNA gene || 123577..123648 || - | ||
+ | |- | ||
+ | | III || YNCC0005W || || tN(GUU)C || tRNA gene || 127716..127789 || + | ||
+ | |- | ||
+ | | III || YNCC0006C || SNR33 || snR33 || snoRNA gene || 142364..142546 || - | ||
+ | |- | ||
+ | | III || YNCC0007C || SUF16 || tG(GCC)C || tRNA gene || 142701..142771 || - | ||
+ | |- | ||
+ | | III || YNCC0008W || || tM(CAU)C || tRNA gene || 149920..149991 || + | ||
+ | |- | ||
+ | | III || YNCC0009C || || tK(CUU)C || tRNA gene || 151284..151356 || - | ||
+ | |- | ||
+ | | III || YNCC0010C || || tQ(UUG)C || tRNA gene || 168301..168372 || - | ||
+ | |- | ||
+ | | III || YNCC0011W || SNR65 || snR65 || snoRNA gene || 177183..177282 || + | ||
+ | |- | ||
+ | | III || YNCC0012C || SNR189 || snR189 || snoRNA gene || 178610..178798 || - | ||
+ | |- | ||
+ | | III || YNCC0013W || SUP61 || tS(CGA)C || tRNA gene || 227942..228042 || + | ||
+ | |- | ||
+ | | III || YNCC0014W || || tT(AGU)C || tRNA gene || 295484..295556 || + | ||
+ | |- | ||
+ | | IV || YNCD0001W || || tG(GCC)D1 || tRNA gene || 83548..83618 || + | ||
+ | |- | ||
+ | | IV || YNCD0002C || SNR63 || snR63 || snoRNA gene || 323217..323471 || - | ||
+ | |- | ||
+ | | IV || YNCD0003W || || tK(UUU)D || tRNA gene || 359577..359672 || + | ||
+ | |- | ||
+ | | IV || YNCD0004W || || tA(AGC)D || tRNA gene || 410379..410451 || + | ||
+ | |- | ||
+ | | IV || YNCD0005C || || tT(AGU)D || tRNA gene || 434264..434336 || - | ||
+ | |- | ||
+ | | IV || YNCD0006W || || tS(AGA)D1 || tRNA gene || 437772..437853 || + | ||
+ | |- | ||
+ | | IV || YNCD0007C || || tV(UAC)D || tRNA gene || 488797..488870 || - | ||
+ | |- | ||
+ | | IV || YNCD0008W || || tL(UAA)D || tRNA gene || 519743..519826 || + | ||
+ | |- | ||
+ | | IV || YNCD0009W || || tQ(UUG)D1 || tRNA gene || 520972..521043 || + | ||
+ | |- | ||
+ | | IV || YNCD0010C || SNR47 || snR47 || snoRNA gene || 541602..541700 || - | ||
+ | |- | ||
+ | | IV || YNCD0011W || || tR(UCU)D || tRNA gene || 568882..568953 || + | ||
+ | |- | ||
+ | | IV || YNCD0012W || || tD(GUC)D || tRNA gene || 568964..569035 || + | ||
+ | |- | ||
+ | | IV || YNCD0013C || || tR(ACG)D || tRNA gene || 619969..620041 || - | ||
+ | |- | ||
+ | | IV || YNCD0014C || || tQ(UUG)D2 || tRNA gene || 645153..645224 || - | ||
+ | |- | ||
+ | | IV || YNCD0015C || || tI(AAU)D || tRNA gene || 668007..668080 || - | ||
+ | |- | ||
+ | | IV || YNCD0016C || || tQ(UUG)D3 || tRNA gene || 802731..802802 || - | ||
+ | |- | ||
+ | | IV || YNCD0017W || || tI(UAU)D || tRNA gene || 884361..884493 || + | ||
+ | |- | ||
+ | | IV || YNCD0018W || SUP2 || tY(GUA)D || tRNA gene || 946312..946400 || + | ||
+ | |- | ||
+ | | IV || YNCD0019C || || tS(AGA)D2 || tRNA gene || 980974..981055 || - | ||
+ | |- | ||
+ | | IV || YNCD0020W || || tG(GCC)D2 || tRNA gene || 992832..992902 || + | ||
+ | |- | ||
+ | | IV || YNCD0021C || || tE(CUC)D || tRNA gene || 1017207..1017278 || - | ||
+ | |- | ||
+ | | IV || YNCD0022C || || tV(CAC)D || tRNA gene || 1075472..1075544 || - | ||
+ | |- | ||
+ | | IV || YNCD0023C || || tF(GAA)D || tRNA gene || 1095370..1095461 || - | ||
+ | |- | ||
+ | | IV || YNCD0024C || || tX(XXX)D || tRNA gene || 1150842..1150941 || - | ||
+ | |- | ||
+ | | IV || YNCD0025W || EMT1 || tM(CAU)D || tRNA gene || 1175829..1175901 || + | ||
+ | |- | ||
+ | | IV || YNCD0026W || || tK(CUU)D1 || tRNA gene || 1201750..1201822 || + | ||
+ | |- | ||
+ | | IV || YNCD0027C || SUF3 || tG(CCC)D || tRNA gene || 1257008..1257079 || - | ||
+ | |- | ||
+ | | IV || YNCD0028W || || tS(AGA)D3 || tRNA gene || 1305630..1305712 || + | ||
+ | |- | ||
+ | | IV || YNCD0029C || || tK(CUU)D2 || tRNA gene || 1352466..1352538 || - | ||
+ | |- | ||
+ | | IV || YNCD0030W || SNR13 || snR13 || snoRNA gene || 1402919..1403042 || + | ||
+ | |- | ||
+ | | IV || YNCD0031C || || tL(CAA)D || tRNA gene || 1461715..1461829 || - | ||
+ | |- | ||
+ | | IV || YNCD0032C || SNR84 || snR84 || snoRNA gene || 1492477..1493026 || - | ||
+ | |- | ||
+ | | V || YNCE0001C || SNR80 || snR80 || snoRNA gene || 52150..52320 || - | ||
+ | |- | ||
+ | | V || YNCE0002W || SNR67 || snR67 || snoRNA gene || 61352..61433 || + | ||
+ | |- | ||
+ | | V || YNCE0003W || SNR53 || snR53 || snoRNA gene || 61699..61789 || + | ||
+ | |- | ||
+ | | V || YNCE0004C || || tG(GCC)E || tRNA gene || 61890..61960 || - | ||
+ | |- | ||
+ | | V || YNCE0005W || || tS(AGA)E || tRNA gene || 86604..86685 || + | ||
+ | |- | ||
+ | | V || YNCE0006W || IMT4 || tM(CAU)E || tRNA gene || 100133..100204 || + | ||
+ | |- | ||
+ | | V || YNCE0007C || RPR1 || || ncRNA gene || 117667..118035 || - | ||
+ | |- | ||
+ | | V || YNCE0008C || || tQ(UUG)E2 || tRNA gene || 131082..131153 || - | ||
+ | |- | ||
+ | | V || YNCE0009C || || tK(CUU)E1 || tRNA gene || 135425..135497 || - | ||
+ | |- | ||
+ | | V || YNCE0010W || || tR(UCU)E || tRNA gene || 138666..138737 || + | ||
+ | |- | ||
+ | | V || YNCE0011C || SNR14 || snR14 || snRNA gene || 167427..167586 || - | ||
+ | |- | ||
+ | | V || YNCE0012W || || tE(UUC)E1 || tRNA gene || 177099..177170 || + | ||
+ | |- | ||
+ | | V || YNCE0013W || || tH(GUG)E1 || tRNA gene || 207357..207428 || + | ||
+ | |- | ||
+ | | V || YNCE0014W || || tQ(UUG)E1 || tRNA gene || 250286..250357 || + | ||
+ | |- | ||
+ | | V || YNCE0015C || SUP19 || tS(UGA)E || tRNA gene || 288443..288524 || - | ||
+ | |- | ||
+ | | V || YNCE0016C || || tA(UGC)E || tRNA gene || 312023..312095 || - | ||
+ | |- | ||
+ | | V || YNCE0017W || SRG1 || || ncRNA gene || 322212..322762 || + | ||
+ | |- | ||
+ | | V || YNCE0018W || || tE(UUC)E2 || tRNA gene || 354934..355005 || + | ||
+ | |- | ||
+ | | V || YNCE0019W || SNR4 || snR4 || snoRNA gene || 424698..424883 || + | ||
+ | |- | ||
+ | | V || YNCE0020C || SNR52 || snR52 || snoRNA gene || 431129..431220 || - | ||
+ | |- | ||
+ | | V || YNCE0021C || || tH(GUG)E2 || tRNA gene || 434541..434612 || - | ||
+ | |- | ||
+ | | V || YNCE0022C || || tK(CUU)E2 || tRNA gene || 435752..435824 || - | ||
+ | |- | ||
+ | | V || YNCE0023W || || tV(AAC)E1 || tRNA gene || 438700..438773 || + | ||
+ | |- | ||
+ | | V || YNCE0024W || SCR1 || || ncRNA gene || 441987..442508 || + | ||
+ | |- | ||
+ | | V || YNCE0025C || || tI(AAU)E1 || tRNA gene || 443202..443275 || - | ||
+ | |- | ||
+ | | V || YNCE0026W || || tV(AAC)E2 || tRNA gene || 469457..469530 || + | ||
+ | |- | ||
+ | | V || YNCE0027C || || tE(UUC)E3 || tRNA gene || 487331..487402 || - | ||
+ | |- | ||
+ | | V || YNCE0028C || || tR(ACG)E || tRNA gene || 492352..492424 || - | ||
+ | |- | ||
+ | | V || YNCE0029C || || tI(AAU)E2 || tRNA gene || 551285..551358 || - | ||
+ | |- | ||
+ | | VI || YNCF0001C || RUF21 || || ncRNA gene || 57815..58521 || - | ||
+ | |- | ||
+ | | VI || YNCF0002W || SUF9 || tP(UGG)F || tRNA gene || 101376..101478 || + | ||
+ | |- | ||
+ | | VI || YNCF0003C || RUF20 || || ncRNA gene || 131061..131503 || - | ||
+ | |- | ||
+ | | VI || YNCF0004C || || tN(GUU)F || tRNA gene || 137486..137559 || - | ||
+ | |- | ||
+ | | VI || YNCF0005C || || tF(GAA)F || tRNA gene || 157916..158007 || - | ||
+ | |- | ||
+ | | VI || YNCF0006W || SUF20 || tG(GCC)F1 || tRNA gene || 162228..162298 || + | ||
+ | |- | ||
+ | | VI || YNCF0007W || SUP11 || tY(GUA)F1 || tRNA gene || 167437..167525 || + | ||
+ | |- | ||
+ | | VI || YNCF0008C || || tG(GCC)F2 || tRNA gene || 180974..181044 || - | ||
+ | |- | ||
+ | | VI || YNCF0009C || || tS(GCU)F || tRNA gene || 191513..191613 || - | ||
+ | |- | ||
+ | | VI || YNCF0010C || RUF22 || || ncRNA gene || 199299..199813 || - | ||
+ | |- | ||
+ | | VI || YNCF0011C || || tA(AGC)F || tRNA gene || 204924..204996 || - | ||
+ | |- | ||
+ | | VI || YNCF0012C || SUP6 || tY(GUA)F2 || tRNA gene || 210619..210707 || - | ||
+ | |- | ||
+ | | VI || YNCF0013W || RUF23 || || ncRNA gene || 221714..221967 || + | ||
+ | |- | ||
+ | | VI || YNCF0014C || || tK(CUU)F || tRNA gene || 226688..226760 || - | ||
+ | |- | ||
+ | | VII || YNCG0001C || RME3 || || ncRNA gene || 33109..35013 || - | ||
+ | |- | ||
+ | | VII || YNCG0002C || || tV(AAC)G3 || tRNA gene || 73829..73902 || - | ||
+ | |- | ||
+ | | VII || YNCG0003C || || tH(GUG)G1 || tRNA gene || 110625..110696 || - | ||
+ | |- | ||
+ | | VII || YNCG0004W || || tK(UUU)G1 || tRNA gene || 115488..115583 || + | ||
+ | |- | ||
+ | | VII || YNCG0005W || || tK(CUU)G1 || tRNA gene || 122269..122341 || + | ||
+ | |- | ||
+ | | VII || YNCG0006C || RME2 || || ncRNA gene || 141898..144120 || - | ||
+ | |- | ||
+ | | VII || YNCG0007C || || tK(CUU)G2 || tRNA gene || 185714..185786 || - | ||
+ | |- | ||
+ | | VII || YNCG0008W || || tL(CAA)G1 || tRNA gene || 205521..205634 || + | ||
+ | |- | ||
+ | | VII || YNCG0009C || || tW(CCA)G1 || tRNA gene || 287350..287455 || - | ||
+ | |- | ||
+ | | VII || YNCG0010W || SNR82 || snR82 || snoRNA gene || 316788..317055 || + | ||
+ | |- | ||
+ | | VII || YNCG0011W || || tH(GUG)G2 || tRNA gene || 319781..319852 || + | ||
+ | |- | ||
+ | | VII || YNCG0012W || SOE1 || tE(UUC)G1 || tRNA gene || 328583..328654 || + | ||
+ | |- | ||
+ | | VII || YNCG0013W || SNR10 || snR10 || snoRNA gene || 345986..346230 || + | ||
+ | |- | ||
+ | | VII || YNCG0014C || SNR39 || snR39 || snoRNA gene || 365163..365251 || - | ||
+ | |- | ||
+ | | VII || YNCG0015C || SNR39B || snR39B || snoRNA gene || 366374..366469 || - | ||
+ | |- | ||
+ | | VII || YNCG0016C || || tE(UUC)G2 || tRNA gene || 401527..401598 || - | ||
+ | |- | ||
+ | | VII || YNCG0017W || || tR(UCU)G1 || tRNA gene || 405470..405541 || + | ||
+ | |- | ||
+ | | VII || YNCG0018C || || tV(AAC)G1 || tRNA gene || 412294..412367 || - | ||
+ | |- | ||
+ | | VII || YNCG0019W || SUP54 || tL(CAA)G2 || tRNA gene || 423092..423205 || + | ||
+ | |- | ||
+ | | VII || YNCG0020C || || tF(GAA)G || tRNA gene || 440716..440807 || - | ||
+ | |- | ||
+ | | VII || YNCG0021W || || tD(GUC)G1 || tRNA gene || 531610..531681 || + | ||
+ | |- | ||
+ | | VII || YNCG0022W || || tE(UUC)G3 || tRNA gene || 541850..541921 || + | ||
+ | |- | ||
+ | | VII || YNCG0023C || || tD(GUC)G2 || tRNA gene || 544577..544648 || - | ||
+ | |- | ||
+ | | VII || YNCG0024W || SNR46 || snR46 || snoRNA gene || 545370..545566 || + | ||
+ | |- | ||
+ | | VII || YNCG0025C || || tS(AGA)G || tRNA gene || 561662..561743 || - | ||
+ | |- | ||
+ | | VII || YNCG0026W || SNR48 || snR48 || snoRNA gene || 609584..609696 || + | ||
+ | |- | ||
+ | | VII || YNCG0027W || || tT(UGU)G1 || tRNA gene || 661749..661820 || + | ||
+ | |- | ||
+ | | VII || YNCG0028W || || tL(GAG)G || tRNA gene || 700675..700756 || + | ||
+ | |- | ||
+ | | VII || YNCG0029C || || tK(UUU)G2 || tRNA gene || 700953..701048 || - | ||
+ | |- | ||
+ | | VII || YNCG0030C || || tC(GCA)G || tRNA gene || 707108..707179 || - | ||
+ | |- | ||
+ | | VII || YNCG0031W || || tN(GUU)G || tRNA gene || 731137..731210 || + | ||
+ | |- | ||
+ | | VII || YNCG0032W || || tR(UCU)G3 || tRNA gene || 736340..736411 || + | ||
+ | |- | ||
+ | | VII || YNCG0033W || || tI(AAU)G || tRNA gene || 739122..739195 || + | ||
+ | |- | ||
+ | | VII || YNCG0034W || || tA(AGC)G || tRNA gene || 774349..774421 || + | ||
+ | |- | ||
+ | | VII || YNCG0035W || SUF4 || tG(UCC)G || tRNA gene || 779616..779687 || + | ||
+ | |- | ||
+ | | VII || YNCG0036W || || tA(UGC)G || tRNA gene || 794417..794489 || + | ||
+ | |- | ||
+ | | VII || YNCG0037W || || tV(AAC)G2 || tRNA gene || 823482..823555 || + | ||
+ | |- | ||
+ | | VII || YNCG0038C || || tR(UCU)G2 || tRNA gene || 828723..828794 || - | ||
+ | |- | ||
+ | | VII || YNCG0039W || || tG(GCC)G1 || tRNA gene || 845649..845719 || + | ||
+ | |- | ||
+ | | VII || YNCG0040C || || tL(CAA)G3 || tRNA gene || 857378..857491 || - | ||
+ | |- | ||
+ | | VII || YNCG0041W || || tK(CUU)G3 || tRNA gene || 876394..876466 || + | ||
+ | |- | ||
+ | | VII || YNCG0042C || || tW(CCA)G2 || tRNA gene || 878710..878815 || - | ||
+ | |- | ||
+ | | VII || YNCG0043C || || tG(GCC)G2 || tRNA gene || 930953..931023 || - | ||
+ | |- | ||
+ | | VII || YNCG0044C || SNR7-L || snR7-L || snRNA gene || 939459..939672 || - | ||
+ | |- | ||
+ | | VII || YNCG0045C || SNR7-S || snR7-S || snRNA gene || 939494..939672 || - | ||
+ | |- | ||
+ | | VII || YNCG0046W || || tT(UGU)G2 || tRNA gene || 1004216..1004287 || + | ||
+ | |- | ||
+ | | VIII || YNCH0001W || || tH(GUG)H || tRNA gene || 62755..62826 || + | ||
+ | |- | ||
+ | | VIII || YNCH0002C || || tV(AAC)H || tRNA gene || 85298..85371 || - | ||
+ | |- | ||
+ | | VIII || YNCH0003C || || tT(AGU)H || tRNA gene || 116107..116179 || - | ||
+ | |- | ||
+ | | VIII || YNCH0004C || || tS(AGA)H || tRNA gene || 133026..133107 || - | ||
+ | |- | ||
+ | | VIII || YNCH0005W || || tQ(UUG)H || tRNA gene || 134321..134392 || + | ||
+ | |- | ||
+ | | VIII || YNCH0006C || || tA(AGC)H || tRNA gene || 146242..146314 || - | ||
+ | |- | ||
+ | | VIII || YNCH0007W || RUF5-1 || || ncRNA gene || 212409..213118 || + | ||
+ | |- | ||
+ | | VIII || YNCH0008W || RUF5-2 || || ncRNA gene || 214407..215116 || + | ||
+ | |- | ||
+ | | VIII || YNCH0009C || || tF(GAA)H1 || tRNA gene || 237848..237939 || - | ||
+ | |- | ||
+ | | VIII || YNCH0010C || || tF(GAA)H2 || tRNA gene || 358478..358569 || - | ||
+ | |- | ||
+ | | VIII || YNCH0011W || SUT169 || || ncRNA gene || 378254..379237 || + | ||
+ | |- | ||
+ | | VIII || YNCH0012W || SNR32 || snR32 || snoRNA gene || 381540..381727 || + | ||
+ | |- | ||
+ | | VIII || YNCH0013C || SUF8 || tP(UGG)H || tRNA gene || 388893..388995 || - | ||
+ | |- | ||
+ | | VIII || YNCH0014W || SNR71 || snR71 || snoRNA gene || 411228..411317 || + | ||
+ | |- | ||
+ | | VIII || YNCH0015W || || tT(UGU)H || tRNA gene || 466990..467061 || + | ||
+ | |- | ||
+ | | VIII || YNCH0016C || || tV(CAC)H || tRNA gene || 475706..475778 || - | ||
+ | |- | ||
+ | | IX || YNCI0001W || SNR68 || snR68 || snoRNA gene || 97111..97246 || + | ||
+ | |- | ||
+ | | IX || YNCI0002W || || tT(AGU)I1 || tRNA gene || 175031..175103 || + | ||
+ | |- | ||
+ | | IX || YNCI0003C || || tI(AAU)I1 || tRNA gene || 183440..183513 || - | ||
+ | |- | ||
+ | | IX || YNCI0004W || || tE(CUC)I || tRNA gene || 197592..197663 || + | ||
+ | |- | ||
+ | | IX || YNCI0005W || || tI(AAU)I2 || tRNA gene || 210665..210738 || + | ||
+ | |- | ||
+ | | IX || YNCI0006W || SUP17 || tS(UGA)I || tRNA gene || 248850..248931 || + | ||
+ | |- | ||
+ | | IX || YNCI0007C || || tK(CUU)I || tRNA gene || 300228..300300 || - | ||
+ | |- | ||
+ | | IX || YNCI0008C || || tD(GUC)I1 || tRNA gene || 324303..324374 || - | ||
+ | |- | ||
+ | | IX || YNCI0009W || || tT(AGU)I2 || tRNA gene || 325748..325820 || + | ||
+ | |- | ||
+ | | IX || YNCI0010C || || tD(GUC)I2 || tRNA gene || 336349..336420 || - | ||
+ | |- | ||
+ | | IX || YNCI0011W || || tE(UUC)I || tRNA gene || 370417..370488 || + | ||
+ | |- | ||
+ | | IX || YNCI0012 || ICR1 || || ncRNA gene || 393884..397082 || - | ||
+ | |- | ||
+ | | IX || YNCI0013W || PWR1 || || ncRNA gene || 395999..396939 || + | ||
+ | |- | ||
+ | | X || YNCJ0001C || || tT(AGU)J || tRNA gene || 59100..59172 || - | ||
+ | |- | ||
+ | | X || YNCJ0002C || || tE(UUC)J || tRNA gene || 115939..116010 || - | ||
+ | |- | ||
+ | | X || YNCJ0003C || SNR128 || snR128 || snoRNA gene || 139566..139691 || - | ||
+ | |- | ||
+ | | X || YNCJ0004C || SNR190 || snR190 || snoRNA gene || 139761..139950 || - | ||
+ | |- | ||
+ | | X || YNCJ0005C || || tA(AGC)J || tRNA gene || 197313..197385 || - | ||
+ | |- | ||
+ | | X || YNCJ0006W || || tD(GUC)J1 || tRNA gene || 204735..204806 || + | ||
+ | |- | ||
+ | | X || YNCJ0007C || SNR37 || snR37 || snoRNA gene || 228094..228479 || - | ||
+ | |- | ||
+ | | X || YNCJ0008W || || tR(ACG)J || tRNA gene || 233939..234011 || + | ||
+ | |- | ||
+ | | X || YNCJ0009C || SNR60 || snR60 || snoRNA gene || 349130..349233 || - | ||
+ | |- | ||
+ | | X || YNCJ0010W || SUP7 || tY(GUA)J1 || tRNA gene || 354244..354332 || + | ||
+ | |- | ||
+ | | X || YNCJ0011W || || tR(UCU)J1 || tRNA gene || 355374..355445 || + | ||
+ | |- | ||
+ | | X || YNCJ0012W || || tD(GUC)J2 || tRNA gene || 355456..355527 || + | ||
+ | |- | ||
+ | | X || YNCJ0013C || || tD(GUC)J3 || tRNA gene || 374424..374495 || - | ||
+ | |- | ||
+ | | X || YNCJ0014C || || tR(UCU)J2 || tRNA gene || 374506..374577 || - | ||
+ | |- | ||
+ | | X || YNCJ0015W || || tV(AAC)J || tRNA gene || 378360..378433 || + | ||
+ | |- | ||
+ | | X || YNCJ0016C || EMT5 || tM(CAU)J1 || tRNA gene || 391043..391115 || - | ||
+ | |- | ||
+ | | X || YNCJ0017C || || tG(GCC)J1 || tRNA gene || 396726..396796 || - | ||
+ | |- | ||
+ | | X || YNCJ0018W || || tK(CUU)J || tRNA gene || 414966..415038 || + | ||
+ | |- | ||
+ | | X || YNCJ0019C || || tW(CCA)J || tRNA gene || 415931..416036 || - | ||
+ | |- | ||
+ | | X || YNCJ0020W || EMT3 || tM(CAU)J2 || tRNA gene || 422937..423009 || + | ||
+ | |- | ||
+ | | X || YNCJ0021C || SUP51 || tL(UAA)J || tRNA gene || 424432..424515 || - | ||
+ | |- | ||
+ | | X || YNCJ0022C || IMT3 || tM(CAU)J3 || tRNA gene || 517813..517884 || - | ||
+ | |- | ||
+ | | X || YNCJ0023C || || tS(AGA)J || tRNA gene || 524012..524093 || - | ||
+ | |- | ||
+ | | X || YNCJ0024W || SUF23 || tG(GCC)J2 || tRNA gene || 531828..531898 || + | ||
+ | |- | ||
+ | | X || YNCJ0025W || HSX1 || tR(CCU)J || tRNA gene || 538555..538626 || + | ||
+ | |- | ||
+ | | X || YNCJ0026W || || tD(GUC)J4 || tRNA gene || 541508..541579 || + | ||
+ | |- | ||
+ | | X || YNCJ0027C || SUP4 || tY(GUA)J2 || tRNA gene || 542956..543044 || - | ||
+ | |- | ||
+ | | X || YNCJ0028C || IRT1 || || ncRNA gene || 605936..607424 || - | ||
+ | |- | ||
+ | | X || YNCJ0029W || || tL(UAG)J || tRNA gene || 617919..618019 || + | ||
+ | |- | ||
+ | | X || YNCJ0030W || SNR3 || snR3 || snoRNA gene || 663749..663942 || + | ||
+ | |- | ||
+ | | XI || YNCK0001W || SNR64 || snR64 || snoRNA gene || 38811..38911 || + | ||
+ | |- | ||
+ | | XI || YNCK0002C || TRT2 || tT(CGU)K || tRNA gene || 46735..46806 || - | ||
+ | |- | ||
+ | | XI || YNCK0003W || || tN(GUU)K || tRNA gene || 74624..74697 || + | ||
+ | |- | ||
+ | | XI || YNCK0004W || || tL(UAA)K || tRNA gene || 84208..84291 || + | ||
+ | |- | ||
+ | | XI || YNCK0005C || || tE(UUC)K || tRNA gene || 141018..141089 || - | ||
+ | |- | ||
+ | | XI || YNCK0006C || || tR(UCU)K || tRNA gene || 162487..162558 || - | ||
+ | |- | ||
+ | | XI || YNCK0007W || || tK(CUU)K || tRNA gene || 202999..203071 || + | ||
+ | |- | ||
+ | | XI || YNCK0008W || || tA(AGC)K1 || tRNA gene || 219895..219967 || + | ||
+ | |- | ||
+ | | XI || YNCK0009W || SNR38 || snR38 || snoRNA gene || 283185..283279 || + | ||
+ | |- | ||
+ | | XI || YNCK0010W || || tW(CCA)K || tRNA gene || 302918..303023 || + | ||
+ | |- | ||
+ | | XI || YNCK0011C || || tV(AAC)K1 || tRNA gene || 308144..308217 || - | ||
+ | |- | ||
+ | | XI || YNCK0012C || || tH(GUG)K || tRNA gene || 313401..313472 || - | ||
+ | |- | ||
+ | | XI || YNCK0013W || SNR69 || snR69 || snoRNA gene || 364776..364876 || + | ||
+ | |- | ||
+ | | XI || YNCK0014W || || tV(AAC)K2 || tRNA gene || 379680..379753 || + | ||
+ | |- | ||
+ | | XI || YNCK0015C || SNR87 || snR87 || snoRNA gene || 431030..431138 || - | ||
+ | |- | ||
+ | | XI || YNCK0016W || || tL(CAA)K || tRNA gene || 458557..458670 || + | ||
+ | |- | ||
+ | | XI || YNCK0017W || || tR(ACG)K || tRNA gene || 490968..491040 || + | ||
+ | |- | ||
+ | | XI || YNCK0018C || || tD(GUC)K || tRNA gene || 513332..513403 || - | ||
+ | |- | ||
+ | | XI || YNCK0019W || || tA(AGC)K2 || tRNA gene || 517988..518060 || + | ||
+ | |- | ||
+ | | XI || YNCK0020C || SNR42 || snR42 || snoRNA gene || 559016..559366 || - | ||
+ | |- | ||
+ | | XI || YNCK0021W || || tK(UUU)K || tRNA gene || 578965..579060 || + | ||
+ | |- | ||
+ | | XII || YNCL0001W || || tP(UGG)L || tRNA gene || 92548..92650 || + | ||
+ | |- | ||
+ | | XII || YNCL0002C || || tS(AGA)L || tRNA gene || 167944..168025 || - | ||
+ | |- | ||
+ | | XII || YNCL0003W || SNR30 || snR30 || snoRNA gene || 198784..199389 || + | ||
+ | |- | ||
+ | | XII || YNCL0004C || || tA(UGC)L || tRNA gene || 214883..214955 || - | ||
+ | |- | ||
+ | | XII || YNCL0005C || SNR79 || snR79 || snoRNA gene || 348427..348510 || - | ||
+ | |- | ||
