Difference between revisions of "Table of Gene Summary Paragraphs"
(→S) |
(→S) |
||
Line 1,922: | Line 1,922: | ||
| [https://www.yeastgenome.org/locus/SNR58 SNR58] | | [https://www.yeastgenome.org/locus/SNR58 SNR58] | ||
|- | |- | ||
− | | SNR59 | + | | [https://www.yeastgenome.org/locus/SNR59 SNR59] |
− | | SNR60 | + | | [https://www.yeastgenome.org/locus/SNR60 SNR60] |
− | | SNR61 | + | | [https://www.yeastgenome.org/locus/SNR61 SNR61] |
− | | SNR62 | + | | [https://www.yeastgenome.org/locus/SNR62 SNR62] |
− | | SNR63 | + | | [https://www.yeastgenome.org/locus/SNR63 SNR63] |
− | | SNR64 | + | | [https://www.yeastgenome.org/locus/SNR64 SNR64] |
− | | SNR65 | + | | [https://www.yeastgenome.org/locus/SNR65 SNR65] |
− | | SNR66 | + | | [https://www.yeastgenome.org/locus/SNR66 SNR66] |
− | | SNR67 | + | | [https://www.yeastgenome.org/locus/SNR67 SNR67] |
− | | SNR68 | + | | [https://www.yeastgenome.org/locus/SNR68 SNR68] |
− | | SNR69 | + | | [https://www.yeastgenome.org/locus/SNR69 SNR69] |
− | | SNR70 | + | | [https://www.yeastgenome.org/locus/SNR70 SNR70] |
|- bgcolor="E6E6FA" | |- bgcolor="E6E6FA" | ||
− | | SNR71 | + | | [https://www.yeastgenome.org/locus/SNR71 SNR71] |
− | | SNR72 | + | | [https://www.yeastgenome.org/locus/SNR72 SNR72] |
− | | SNR73 | + | | [https://www.yeastgenome.org/locus/SNR73 SNR73] |
− | | SNR74 | + | | [https://www.yeastgenome.org/locus/SNR74 SNR74] |
− | | SNR75 | + | | [https://www.yeastgenome.org/locus/SNR75 SNR75] |
− | | SNR76 | + | | [https://www.yeastgenome.org/locus/SNR76 SNR76] |
− | | SNR77 | + | | [https://www.yeastgenome.org/locus/SNR77 SNR77] |
− | | SNR78 | + | | [https://www.yeastgenome.org/locus/SNR78 SNR78] |
− | | SNR79 | + | | [https://www.yeastgenome.org/locus/SNR79 SNR79] |
− | | SNR8 | + | | [https://www.yeastgenome.org/locus/SNR8 SNR8] |
− | | SNR80 | + | | [https://www.yeastgenome.org/locus/SNR80 SNR80] |
− | | SNR81 | + | | [https://www.yeastgenome.org/locus/SNR81 SNR81] |
|- | |- | ||
− | | SNR82 | + | | [https://www.yeastgenome.org/locus/SNR82 SNR82] |
− | | SNR83 | + | | [https://www.yeastgenome.org/locus/SNR83 SNR83] |
− | | SNR84 | + | | [https://www.yeastgenome.org/locus/SNR84 SNR84] |
− | | SNR85 | + | | [https://www.yeastgenome.org/locus/SNR85 SNR85] |
− | | SNR86 | + | | [https://www.yeastgenome.org/locus/SNR86 SNR86] |
− | | SNR87 | + | | [https://www.yeastgenome.org/locus/SNR87 SNR87] |
− | | SNR9 | + | | [https://www.yeastgenome.org/locus/SNR9 SNR9] |
− | | SNT309 | + | | [https://www.yeastgenome.org/locus/SNT309 SNT309] |
− | | SNU13 | + | | [https://www.yeastgenome.org/locus/SNU13 SNU13] |
− | | SNX3 | + | | [https://www.yeastgenome.org/locus/SNX3 SNX3] |
− | | SNX4 | + | | [https://www.yeastgenome.org/locus/SNX4 SNX4] |
− | | SOD1 | + | | [https://www.yeastgenome.org/locus/SOD1 SOD1] |
|- bgcolor="E6E6FA" | |- bgcolor="E6E6FA" | ||
− | | SOD2 | + | | [https://www.yeastgenome.org/locus/SOD2 SOD2] |
− | | SOF1 | + | | [https://www.yeastgenome.org/locus/SOF1 SOF1] |
− | | SOL1 | + | | [https://www.yeastgenome.org/locus/SOL1 SOL1] |
− | | SOL2 | + | | [https://www.yeastgenome.org/locus/SOL2 SOL2] |
− | | SOL3 | + | | [https://www.yeastgenome.org/locus/SOL3 SOL3] |
− | | SOL4 | + | | [https://www.yeastgenome.org/locus/SOL4 SOL4] |
− | | SOM1 | + | | [https://www.yeastgenome.org/locus/SOM1 SOM1] |
− | | SOR1 | + | | [https://www.yeastgenome.org/locus/SOR1 SOR1] |
− | | SOR2 | + | | [https://www.yeastgenome.org/locus/SOR2 SOR2] |
− | | SPC1 | + | | [https://www.yeastgenome.org/locus/SPC1 SPC1] |
− | | SPC2 | + | | [https://www.yeastgenome.org/locus/SPC2 SPC2] |
− | | SPC3 | + | | [https://www.yeastgenome.org/locus/SPC3 SPC3] |
|- | |- | ||
− | | SPO11 | + | | [https://www.yeastgenome.org/locus/SPO11 SPO11] |
− | | SPR28 | + | | [https://www.yeastgenome.org/locus/SPR28 SPR28] |
− | | SPR3 | + | | [https://www.yeastgenome.org/locus/SPR3 SPR3] |
− | | SPT10 | + | | [https://www.yeastgenome.org/locus/SPT10 SPT10] |
− | | SPT14 | + | | [https://www.yeastgenome.org/locus/SPT14 SPT14] |
− | | SPT15 | + | | [https://www.yeastgenome.org/locus/SPT15 SPT15] |
− | | SPT16 | + | | [https://www.yeastgenome.org/locus/SPT16 SPT16] |
− | | SPT3 | + | | [https://www.yeastgenome.org/locus/SPT3 SPT3] |
− | | SPT7 | + | | [https://www.yeastgenome.org/locus/SPT7 SPT7] |
− | | SPT8 | + | | [https://www.yeastgenome.org/locus/SPT8 SPT8] |
− | | SRP14 | + | | [https://www.yeastgenome.org/locus/SRP14 SRP14] |
− | | SRP21 | + | | [https://www.yeastgenome.org/locus/SRP21 SRP21] |
|- bgcolor="E6E6FA" | |- bgcolor="E6E6FA" | ||
− | | SRP54 | + | | [https://www.yeastgenome.org/locus/SRP54 SRP54] |
− | | SRP68 | + | | [https://www.yeastgenome.org/locus/SRP68 SRP68] |
− | | SRP72 | + | | [https://www.yeastgenome.org/locus/SRP72 SRP72] |
− | | SRT1 | + | | [https://www.yeastgenome.org/locus/SRT1 SRT1] |
− | | SSA1 | + | | [https://www.yeastgenome.org/locus/SSA1 SSA1] |
− | | SSA2 | + | | [https://www.yeastgenome.org/locus/SSA2 SSA2] |
− | | SSA3 | + | | [https://www.yeastgenome.org/locus/SSA3 SSA3] |
− | | SSA4 | + | | [https://www.yeastgenome.org/locus/SSA4 SSA4] |
− | | SSB1 | + | | [https://www.yeastgenome.org/locus/SSB1 SSB1] |
− | | SSB2 | + | | https://www.yeastgenome.org/locus/SSB2 SSB2] |
− | | SSC1 | + | | [https://www.yeastgenome.org/locus/SSC1 SSC1] |
− | | SSE1 | + | | [https://www.yeastgenome.org/locus/SSE1 SSE1] |
|- | |- | ||
− | | SSE2 | + | | [https://www.yeastgenome.org/locus/SSE2 SSE2] |
− | | SSL2 | + | | [https://www.yeastgenome.org/locus/SSL2 SSL2] |
− | | SSM4 | + | | [https://www.yeastgenome.org/locus/SSM4 SSM4] |
− | | SSQ1 | + | | [https://www.yeastgenome.org/locus/SSQ1 SSQ1] |
− | | SSS1 | + | | [https://www.yeastgenome.org/locus/SSS1 SSS1] |
− | | SST2 | + | | [https://www.yeastgenome.org/locus/SST2 SST2] |
− | | SSU1 | + | | [https://www.yeastgenome.org/locus/SSU1 SSU1] |
− | | SSZ1 | + | | [https://www.yeastgenome.org/locus/SSZ1 SSZ1] |
− | | STE11 | + | | [https://www.yeastgenome.org/locus/STE11 STE11] |
− | | STE12 | + | | [https://www.yeastgenome.org/locus/STE12 STE12] |
− | | STE14 | + | | [https://www.yeastgenome.org/locus/STE14 STE14] |
− | | STE18 | + | | [https://www.yeastgenome.org/locus/STE18 STE18] |
|- bgcolor="E6E6FA" | |- bgcolor="E6E6FA" | ||
− | | STE2 | + | | [https://www.yeastgenome.org/locus/STE2 STE2] |
− | | STE20 | + | | [https://www.yeastgenome.org/locus/STE20 STE20] |
− | | STE4 | + | | [https://www.yeastgenome.org/locus/STE4 STE4] |
− | | STE5 | + | | [https://www.yeastgenome.org/locus/STE5 STE5] |
− | | | + | | [https://www.yeastgenome.org/locus/STE50 STE50] |
− | | STE6 | + | | [https://www.yeastgenome.org/locus/STE6 STE6] |
− | | STE7 | + | | [https://www.yeastgenome.org/locus/STE7 STE7] |
− | | STT3 | + | | [https://www.yeastgenome.org/locus/STT3 STT3] |
− | | STT4 | + | | [https://www.yeastgenome.org/locus/STT4 STT4] |
− | | STV1 | + | | [https://www.yeastgenome.org/locus/STV1 STV1] |
− | | SUA7 | + | | [https://www.yeastgenome.org/locus/SUA7 SUA7] |
− | | SUC1 | + | | [https://www.yeastgenome.org/locus/SUC1 SUC1] |
|- | |- | ||
− | | SUC2 | + | | [https://www.yeastgenome.org/locus/SUC2 SUC2] |
− | | SUC3 | + | | [https://www.yeastgenome.org/locus/SUC3 SUC3] |
− | | SUC4 | + | | [https://www.yeastgenome.org/locus/SUC4 SUC4] |
− | | SUC5 | + | | [https://www.yeastgenome.org/locus/SUC5 SUC5] |
− | | SUC7 | + | | [https://www.yeastgenome.org/locus/SUC7 SUC7] |
− | | SUC8 | + | | [https://www.yeastgenome.org/locus/SUC8 SUC8] |
− | | SUP35 | + | | [https://www.yeastgenome.org/locus/SUP35 SUP35] |
− | | SUR1 | + | | [https://www.yeastgenome.org/locus/SUR1 SUR1] |
− | | SUR2 | + | | [https://www.yeastgenome.org/locus/SUR2 SUR2] |
− | | SWA2 | + | | [https://www.yeastgenome.org/locus/SWA2 SWA2] |
− | | SWE1 | + | | [https://www.yeastgenome.org/locus/SWE1 SWE1] |
− | | SWI1 | + | | [https://www.yeastgenome.org/locus/SSW1 SWI1] |
|- bgcolor="E6E6FA" | |- bgcolor="E6E6FA" | ||
− | | SWI3 | + | | [https://www.yeastgenome.org/locus/SWI3 SWI3] |
− | | SWI5 | + | | [https://www.yeastgenome.org/locus/SWI5 SWI5] |
− | | SWP1 | + | | [https://www.yeastgenome.org/locus/SWP1 SWP1] |
− | | SWP82 | + | | [https://www.yeastgenome.org/locus/SWP82 SWP82] |
− | | SYF1 | + | | [https://www.yeastgenome.org/locus/SYF1 SYF1] |
− | | SYF2 | + | | [https://www.yeastgenome.org/locus/SYF2 SYF2] |
|- | |- | ||
|} | |} |
Revision as of 13:21, 21 August 2017
A Gene Summary Paragraph is a summary of published biological information for a gene and its product that is designed to familiarize both yeast and non-yeast researchers with the general facts and important subtleties regarding a locus. SGD curators compose Gene Summary Paragraphs using natural language and a controlled vocabulary based on the Gene Ontology (GO). Gene Summary Paragraphs contain references and links to further information, and highlight connections between genes from yeast and other species wherever possible.
The following tables include all Gene Summary Paragraphs that have been composed. Each Gene Summary Paragraph listed in these tables is also available via links from its respective Locus Summary and Literature Guide pages. Please click on a letter to go to that letter's table. Click on the gene's name to reach its Gene Summary Paragraph.
Total Number of Gene Summary Paragraphs: 2666
Contents
[hide]A
B
C
D
DAL1 | DAL2 | DAL3 | DAL80 | DBF20 | DBF4 | DBP8 | DCI1 | DDP1 | DED81 | DHH1 | DIA4 |
DID4 | DIE2 | DIM1 | DIP2 | DIS3 | DJP1 | DMC1 | DNF1 | DNF2 | DNF3 | DNL4 | DPL1 |
DPM1 | DPS1 | DRS2 | DTR1 | DUR1,2 |
E
F
G
H
I
IDI1 | IKI1 | IKI3 | ILS1 | IMP1 | IMP2 | IMP2' | IMP3 | IMP4 | INO1 | INP51 | INP52 |
INP53 | INP54 | IPK1 | IPL1 | IPT1 | IRA1 | IRA2 | IRE1 | IRR1 | ISM1 | ISY1 | ITS1-1 |
ITS1-2 | ITS2-1 | ITS2-2 | IZH1 | IZH2 | IZH3 | IZH4 |
J
JAC1 | JEM1 | JID1 | JJJ1 | JJJ2 | JJJ3 |
K
KAR1 | KAR2 | KCS1 | KEI1 | KEX2 | KNS1 | KOG1 | KRE33 | KRR1 | KRS1 | KSS1 | KTI12 |
L
LAC1 | LAG1 | LAS17 | LAT1 | LCB1 | LCB2 | LCB3 | LCB4 | LCB5 | LEU1 | LEU2 | LEU3 |
LEU4 | LEU5 | LEU9 | LHS1 | LIF1 | LIP1 | LPD1 | LRP1 | LSB6 | LSM1 | LSM2 | LSM3 |
LSM4 | LSM5 | LSM6 | LSM7 | LSM8 | LST8 | LTE1 | LYS1 | LYS12 | LYS2 | LYS20 | LYS21 |
LYS4 | LYS9 |
M
N
O
OCH1 | OLE1 | OLI1 | ORC1 | ORC2 | ORC3 | ORC4 | ORC5 | ORC6 | ORT1 | OST1 | OST2 |
OST3 | OST4 | OST5 | OST6 | OXA1 |
P
Q
QCR10 | QCR2 | QCR6 | QCR7 | QCR8 | QCR9 | QDR1 | QDR2 | QDR3 | QNS1 | QRI1 |
R
S
T
TAF1 | TAF10 | TAF11 | TAF12 | TAF13 | TAF14 | TAF2 | TAF3 | TAF4 | TAF5 | TAF6 | TAF7 |
TAF8 | TAF9 | TAL1 | TAZ1 | TCO89 | TDH1 | TDH2 | TDH3 | TEL01L | TEL01L-TR | TEL01L-XC | TEL01L-XR |
TEL01R | TEL01R-TR | TEL01R-XC | TEL02L | TEL02L-XC | TEL02L-XR | TEL02L-YP | TEL02R | TEL02R-TR | TEL02R-XC | TEL02R-XR | TEL03L |
TEL03L-TR | TEL03L-XC | TEL03L-XR | TEL03R | TEL03R-TR | TEL03R-XC | TEL03R-XR | TEL04L | TEL04L-TR | TEL04L-XC | TEL04L-XR | TEL04R |
TEL04R-TR | TEL04R-XC | TEL04R-XR | TEL04R-YP | TEL05L | TEL05L-XC | TEL05L-YP | TEL05R | TEL05R-XC | TEL05R-XR | TEL05R-YP | TEL06L |
TEL06L-TR | TEL06L-XC | TEL06L-XR | TEL06L-YP | TEL06R | TEL06R-TR | TEL06R-XC | TEL07L | TEL07L-TR | TEL07L-XC | TEL07L-XR | TEL07R |
TEL07R-XC | TEL07R-XR | TEL07R-YP | TEL08L | TEL08L-TR | TEL08L-XC | TEL08L-XR | TEL08L-YP | TEL08R | TEL08R-TR1 | TEL08R-TR2 | TEL08R-XC |
TEL08R-XR | TEL08R-YP | TEL09L | TEL09L-TR | TEL09L-XC | TEL09L-XR | TEL09L-YP | TEL09R | TEL09R-TR | TEL09R-XC | TEL09R-XR | TEL1 |
TEL10L | TEL10L-TR | TEL10L-XC | TEL10L-XR | TEL10L-YP | TEL10R | TEL10R-TR | TEL10R-XC | TEL10R-XR | TEL11L | TEL11L-TR | TEL11L-XC |
TEL11L-XR | TEL11R | TEL11R-TR | TEL11R-XC | TEL11R-XR | TEL12L | TEL12L-TR1 | TEL12L-TR2 | TEL12L-TR3 | TEL12L-XC | TEL12L-XR | TEL12L-YP1 |
TEL12L-YP2 | TEL12R | TEL12R-TR1 | TEL12R-TR2 | TEL12R-XC | TEL12R-XR | TEL12R-YP1 | TEL12R-YP2 | TEL13L | TEL13L-TR1 | TEL13L-TR2 | TEL13L-XC |
TEL13L-XR | TEL13L-YP | TEL13R | TEL13R-TR | TEL13R-XC | TEL13R-XR | TEL14L | TEL14L-TR | TEL14L-XC | TEL14L-XR | TEL14L-YP | TEL14R |
TEL14R-TR | TEL14R-XC | TEL14R-XR | TEL15L | TEL15L-TR | TEL15L-XC | TEL15L-XR | TEL15R | TEL15R-TR | TEL15R-XC | TEL15R-XR | TEL15R-YP |
TEL16L | TEL16L-XC | TEL16L-XR | TEL16L-YP | TEL16R | TEL16R-XC | TEL16R-YP | TFS1 | THP1 | THP2 | THS1 | TIM10 |
TIM11 | TIM12 | TIM13 | TIM17 | TIM18 | TIM21 | TIM22 | TIM23 | TIM44 | TIM50 | TIM54 | TIM8 |
TIM9 | TKL1 | TKL2 | TLC1 | TOF1 | TOM20 | TOM22 | TOM40 | TOM5 | TOM6 | TOM7 | TOM70 |
TOP1 | TOP2 | TOP3 | TOR1 | TOR2 | TOS3 | TPI1 | TPK1 | TPK2 | TPK3 | TPO1 | TPO2 |
TPO3 | TPO4 | TPS1 | TPS2 | TPS3 | TPT1 | TRF5 | TRL1 | TRP1 | TRP5 | TRR1 | TRR2 |
TRX1 | TRX2 | TRX3 | TSC10 | TSC11 | TSL1 | TSR1 | TUB1 | TUB2 | TUB3 | TUB4 | TUP1 |
TYS1 |
U
UBC4 | UBC5 | UBP3 | UGA1 | UGA2 | UGA4 | UGP1 | UME6 | URA1 | URA10 | URA2 | URA3 |
URA4 | URA5 | URA6 | URA7 | URA8 | URE2 | URH1 | URK1 | UTP10 | UTP11 | UTP13 | UTP14 |
UTP15 | UTP18 | UTP20 | UTP21 | UTP22 | UTP23 | UTP30 | UTP4 | UTP5 | UTP6 | UTP7 | UTP8 |
UTP9 |
V
VAS1 | VCX1 | VDE | VIP1 | VMA1 | VMA10 | VMA11 | VMA13 | VMA16 | VMA2 | VMA3 | VMA4 |
VMA5 | VMA6 | VMA7 | VMA8 | VPH1 | VPS20 | VPS21 | VPS24 | VPS25 | VPS30 | VPS34 | VPS36 |
W
WBP1 | WHI3 | WHI5 | WRS1 |
X
XDJ1 | XPT1 | XRS2 | XYL2 |
Y
YAL065C | YALCdelta2 | YALWdelta1 | YAP1 | YAR009C | YAR010C | YAR061W | YAR062W | YARCdelta3 | YARCdelta4 | YARCdelta5 | YARCdelta8 |
YARCTy1-1 | YARWdelta6 | YARWdelta7 | YARWsigma1 | YBL005W-A | YBL005W-B | YBL100W-A | YBL100W-B | YBLCdelta7 | YBLCtau1 | YBLWdelta1 | YBLWdelta10 |
YBLWdelta2 | YBLWdelta3 | YBLWdelta4 | YBLWdelta5 | YBLWdelta6 | YBLWdelta8 | YBLWdelta9 | YBLWsigma1 | YBLWTy1-1 | YBLWTy2-1 | YBR012W-A | YBR012W-B |
YBRCdelta11 | YBRCdelta14 | YBRCdelta19 | YBRCtau2 | YBRWdelta12 | YBRWdelta13 | YBRWdelta15 | YBRWdelta16 | YBRWdelta17 | YBRWdelta18 | YBRWTy1-2 | YCG1 |
YCL007C | YCL019W | YCL020W | YCL074W | YCL075W | YCLCdelta1 | YCLWdelta15 | YCLWdelta2a | YCLWdelta2b | YCLWdelta3 | YCLWdelta4 | YCLWdelta5 |
YCLWomega1 | YCLWomega2 | YCLWTy2-1 | YCLWTy5-1 | YCR102C | YCRCdelta14 | YCRCdelta6 | YCRCdelta7 | YCRCtau1 | YCRWdelta10 | YCRWdelta11 | YCRWdelta12 |
YCRWdelta13 | YCRWdelta8 | YCRWdelta9 | YCRWomega3 | YDC1 | YDJ1 | YDLCdelta1 | YDLWtau1 | YDR034C-C | YDR034C-D | YDR098C-A | YDR098C-B |
YDR170W-A | YDR210C-C | YDR210C-D | YDR210W-A | YDR210W-B | YDR261C-C | YDR261C-D | YDR261W-A | YDR261W-B | YDR316W-A | YDR316W-B | YDR341C |
YDR365W-A | YDR365W-B | YDRCdelta2 | YDRCdelta21 | YDRCdelta22 | YDRCdelta3 | YDRCdelta4 | YDRCdelta5 | YDRCdelta6a | YDRCdelta6b | YDRCdelta7 | YDRCdelta8 |
YDRCdelta9 | YDRCsigma1 | YDRCsigma3 | YDRCsigma4 | YDRCsigma6 | YDRCTy1-1 | YDRCTy1-2 | YDRCTy1-3 | YDRCTy2-1 | YDRWdelta10 | YDRWdelta11 | YDRWdelta12 |
YDRWdelta13 | YDRWdelta14 | YDRWdelta19 | YDRWdelta20 | YDRWdelta23 | YDRWdelta24 | YDRWdelta25 | YDRWdelta26 | YDRWdelta27 | YDRWdelta28 | YDRWdelta29 | YDRWdelta30 |
YDRWdelta31 | YDRWdelta7 | YDRWsigma2 | YDRWsigma5 | YDRWTy1-4 | YDRWTy1-5 | YDRWTy2-2 | YDRWTy2-3 | YELCdelta3 | YELCdelta4 | YELCtau1 | YELWdelta1 |
YELWdelta2 | YELWdelta5 | YELWdelta6 | YER137C-A | YER138C | YER159C-A | YER160C | YERCdelta10 | YERCdelta14 | YERCdelta15 | YERCdelta16 | YERCdelta19 |
YERCdelta20 | YERCdelta23 | YERCdelta24 | YERCdelta26 | YERCdelta8 | YERComega1 | YERCsigma1 | YERCsigma2 | YERCsigma3 | YERCtau2 | YERCtau3 | YERCTy1-1 |
YERCTy1-2 | YERWdelta11 | YERWdelta12 | YERWdelta13 | YERWdelta17 | YERWdelta21 | YERWdelta22 | YERWdelta25 | YERWdelta7 | YERWdelta9 | YERWomega2 | YFH1 |
YFL002W-A | YFL002W-B | YFLCdelta6 | YFLWdelta1 | YFLWdelta2 | YFLWdelta3 | YFLWdelta4 | YFLWdelta5 | YFLWtau1 | YFLWTy2-1 | YFRCdelta8 | YFRCdelta9 |
YFRWdelta10 | YFRWdelta7 | YGLCdelta1 | YGLCdelta5 | YGLCsigma1 | YGLCsigma3 | YGLCtau3 | YGLWdelta10 | YGLWdelta2 | YGLWdelta3 | YGLWdelta4 | YGLWdelta6 |
YGLWdelta7 | YGLWdelta8 | YGLWdelta9 | YGLWomega1 | YGLWsigma2 | YGLWtau1 | YGLWtau2 | YGR027W-A | YGR027W-B | YGR038C-A | YGR038C-B | YGR109W-A |
YGR109W-B | YGR161C-C | YGR161C-D | YGR161W-A | YGR161W-B | YGRCdelta12 | YGRCdelta15 | YGRCdelta16 | YGRCdelta17 | YGRCdelta18 | YGRCdelta20 | YGRCdelta25 |
YGRCdelta29 | YGRCdelta30 | YGRCtau3 | YGRCTy1-2 | YGRCTy1-3 | YGRCTy2-1 | YGRWdelta11 | YGRWdelta13 | YGRWdelta14 | YGRWdelta19 | YGRWdelta21 | YGRWdelta22 |
YGRWdelta23 | YGRWdelta24 | YGRWdelta26 | YGRWdelta27 | YGRWdelta28 | YGRWdelta31 | YGRWdelta32 | YGRWsigma4 | YGRWsigma5 | YGRWsigma6 | YGRWsigma7 | YGRWTy1-1 |
YGRWTy2-2 | YGRWTy3-1 | YHC3 | YHK8 | YHL009W-A | YHL009W-B | YHLCdelta1 | YHLComega1 | YHLCsigma1 | YHLWdelta2 | YHLWtau1 | YHLWtau2 |
YHLWTy4-1 | YHR020W | YHR213W | YHR214C-B | YHR214C-C | YHRCdelta10 | YHRCdelta11 | YHRCdelta12 | YHRCdelta14 | YHRCdelta15 | YHRCdelta16 | YHRCdelta3 |
YHRCdelta4 | YHRCdelta5 | YHRCdelta6 | YHRCdelta8 | YHRCsigma2 | YHRCsigma3 | YHRCtau4 | YHRCTy1-1 | YHRWdelta13 | YHRWdelta7 | YHRWdelta9 | YHRWtau3 |
YIL082W | YIL082W-A | YILCdelta1 | YILCdelta3 | YILCdelta5 | YILCtau1 | YILWdelta2 | YILWdelta4 | YILWsigma1 | YILWsigma2 | YILWsigma3 | yiLWTy3-1 |
YIM1 | YIRCdelta6 | YJL068C | YJL113W | YJL114W | YJLCdelta3 | YJLCdelta4 | YJLCdelta5 | YJLCdelta6 | YJLCdelta7 | YJLWdelta1 | YJLWdelta10 |
YJLWdelta8 | YJLWdelta9 | YJLWsigma1 | YJLWtau1 | YJLWtau2 | YJLWtau3 | YJLWtau4 | YJLWTy4-1 | YJR026W | YJR027W | YJR028W | YJR029W |
YJRCdelta15 | YJRCdelta16 | YJRCdelta19 | YJRWdelta11 | YJRWdelta12 | YJRWdelta13 | YJRWdelta14 | YJRWdelta17 | YJRWdelta18 | YJRWdelta20 | YJRWTy1-1 | YJRWTy1-2 |
YKLCdelta2 | YKLCdelta4 | YKLCdelta5 | YKLCdelta6 | YKLCsigma1 | YKLWdelta1 | YKLWdelta3 | YKLWdelta7 | YKRCdelta11 | YKRCdelta12 | YKRCdelta8 | YKRCdelta9 |
YKRWdelta10 | YKRWomega1 | YKU70 | YKU80 | YLLCdelta1 | YLR035C-A | YLR157C-A | YLR157C-B | YLR227W-A | YLR227W-B | YLR256W-A | YLR410W-A |
YLR410W-B | YLR460C | YLRCdelta16 | YLRCdelta18 | YLRCdelta19 | YLRCdelta2 | YLRCdelta21 | YLRCdelta25 | YLRCdelta26 | YLRCdelta27 | YLRCdelta3 | YLRCdelta5 |
YLRCdelta7 | YLRCdelta8 | YLRCdelta9 | YLRCsigma1 | YLRCtau1 | YLRCTy1-1 | YLRCTy2-2 | YLRWdelta10 | YLRWdelta11 | YLRWdelta12 | YLRWdelta13 | YLRWdelta14 |
YLRWdelta15 | YLRWdelta17 | YLRWdelta20 | YLRWdelta22 | YLRWdelta23 | YLRWdelta24 | YLRWdelta4 | YLRWdelta6 | YRLWsigma2 | YRLWsigma3 | YLRWsigma4 | YLRWTy1-2 |
YLRWTy1-3 | YLRWTy2-1 | YME2 | YML039W | YML040W | YML045W | YML045W-A | YML131W | YMLCdelta1 | YMLCdelta2 | YMLWdelta3 | YMLWdelta4 |
YMLWdelta5 | YMLWdelta6 | YMLWTy1-1 | YMLWTy1-2 | YMR045C | YMR046C | YMR050C | YMR051C | YMR1 | YMRCdelta10 | YMRCdelta11 | YMRCdelta13 |
YMRCdelta14 | YMRCdelta18 | YMRCdelta7 | YMRCdelta8 | YMRCdelta9 | YMRCtau1 | YMRCtau3 | YMRCTy1-3 | YMRCTy1-4 | YMRWdelta12 | YMRWdelta15 | YMRWdelta16 |
YMRWdelta17 | YMRWdelta19 | YMRWdelta20 | YMRWdelta21 | YMRWtau2 | YNK1 | YNL054W-A | YNL054W-B | YNL134C | YNL247W | YNL284C-A | YNL284C-B |
YNLCdelta1 | YNLCdelta2 | YNLCdelta5 | YNLCdelta6 | YNLCsigma1 | YNLCTy1-1 | YNLCTy2-1 | YNLWdelta3 | YNLWdelta4 | YNLWsigma2 | YNLWsigma3 | YNLWtau1 |
YNLWtau2 | YNLWTy1-2 | YNRCdelta7 | YNRCdelta8 | YNRCdelta9 | YNRCtau3 | YNRWsigma4 | YOL103W-A | YOL103W-B | YOLCdelta1 | YOLCdelta2 | YOLCdelta3 |
YOLCdelta7 | YOLCdelta8 | TOLWdelta4 | YOLWdelta5 | YOLWdelta6 | YOLWsigma1 | YOLWtau1 | YOLWTy1-1 | YOL142W-A | YOR142W-B | YOR192C-A | YOR192C-B |
YOR343W-A | YOR343W-B | YORCdelta11 | YORCdelta15 | YORCdelta18 | YORCdelta20 | YORCdelta21 | YORCdelta25 | YORCdelta9 | YORCTy2-1 | YORWdelta10 | YORWdelta12 |
YORWdelta13 | YORWdelta14 | YORWdelta16 | YORWdelta17 | YORWdelta19 | YORWdelta22 | YORWdelta23 | YORWdelta24 | YORWsigma2 | YORMsigma3 | YORWsigma4 | YORWtau2 |
YORWtau3 | YORWTy1-2 | YORWTy2-2 | YPC1 | YPL060C-A | YPL257W-A | YPL257W-B | YPLCdelta1 | YPLCdelta10 | YPLCtau1 | YPLCtau2 | YPLCTy4-1 |
YPLWdelta11 | YPLWdelta2 | YPLWdelta3 | YPLWdelta4 | YPLWdelta5 | YPLWdelta6 | YPLWdelta7 | YPLWdelta8 | YPLWdelta9 | YPLWsigma1 | YPLWTy1-1 | YPL137C-A |
YPL137C-B | YPR158C-C | YPR158C-D | YPR158W-A | YPR158W-B | YPRCdelta13 | YPRCdelta15 | YPRCdelta18 | YPRCdelta19 | YPRCdelta22 | YPRCdelta23 | YPRCdelta24 |
YPRCtau3 | YPRCTy1-2 | YPRCTy1-4 | YPRWdelta12 | YPRWdelta14 | YPRWdelta16 | YPRWdelta17 | YPRWdelta20 | YPRWdelta21 | YPRWsigma2 | YPRWsigma3 | YPRWsigma4 |
YPRWtau4 | YPRWTy1-3 | YPT1 | YPT10 | YPT11 | YPT31 | YPT32 | YPT52 | YPT53 | YPT6 | YPT7 | YRF1-1 |
YRF1-2 | YRF1-3 | YRF1-4 | YRF1-5 | YRF1-6 | YRF1-7 | YRF1-8 | YSR3 | YVH1 |
Z
ZRT1 | ZRT2 | ZTA1 | ZUO1 | ZWF1 |