Difference between revisions of "Systematic Sequencing Table"
Line 16: | Line 16: | ||
| | | | ||
[http://www.yeastgenome.org/browse/?loc=chrI%3A1..230218&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] | [http://www.yeastgenome.org/browse/?loc=chrI%3A1..230218&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] | ||
− | <br>Gene/ | + | <br>[http://www.yeastgenome.org/cgi-bin/seqTools?chr=1&beg=1&end=230,218 Gene/Sequence Resources] |
<br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr01.fsa Download FASTA] | <br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr01.fsa Download FASTA] | ||
<br>MIPS | <br>MIPS | ||
Line 28: | Line 28: | ||
| | | | ||
[http://www.yeastgenome.org/browse/?loc=chrII%3A1..813184&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] | [http://www.yeastgenome.org/browse/?loc=chrII%3A1..813184&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] | ||
− | <br>Gene/ | + | <br>[http://www.yeastgenome.org/cgi-bin/seqTools?chr=2&beg=1&end=813,184 Gene/Sequence Resources] |
<br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr02.fsa Download FASTA] | <br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr02.fsa Download FASTA] | ||
<br>MIPS | <br>MIPS | ||
Line 40: | Line 40: | ||
| | | | ||
[http://www.yeastgenome.org/browse/?loc=chrIII%3A1..316620&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] | [http://www.yeastgenome.org/browse/?loc=chrIII%3A1..316620&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] | ||
− | <br>Gene/ | + | <br>[http://www.yeastgenome.org/cgi-bin/seqTools?chr=3&beg=1&end=316,620 Gene/Sequence Resources] |
<br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr03.fsa Download FASTA] | <br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr03.fsa Download FASTA] | ||
<br>MIPS | <br>MIPS | ||
Line 56: | Line 56: | ||
| | | | ||
[http://www.yeastgenome.org/browse/?loc=chrIV%3A1..1531933&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] | [http://www.yeastgenome.org/browse/?loc=chrIV%3A1..1531933&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] | ||
− | <br>Gene/ | + | <br>[http://www.yeastgenome.org/cgi-bin/seqTools?chr=4&beg=1&end=1,531,933 Gene/Sequence Resources] |
<br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr04.fsa Download FASTA] | <br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr04.fsa Download FASTA] | ||
<br>MIPS | <br>MIPS | ||
Line 68: | Line 68: | ||
| | | | ||
[http://www.yeastgenome.org/browse/?loc=chrV%3A1..576874&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] | [http://www.yeastgenome.org/browse/?loc=chrV%3A1..576874&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] | ||
− | <br>Gene/ | + | <br>[http://www.yeastgenome.org/cgi-bin/seqTools?chr=5&beg=1&end=576,874 Gene/Sequence Resources] |
<br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr05.fsa Download FASTA] | <br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr05.fsa Download FASTA] | ||
<br>MIPS | <br>MIPS | ||
Line 80: | Line 80: | ||
| | | | ||
[http://www.yeastgenome.org/browse/?loc=chrVI%3A1..270161&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] | [http://www.yeastgenome.org/browse/?loc=chrVI%3A1..270161&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] | ||
− | <br>Gene/ | + | <br>[http://www.yeastgenome.org/cgi-bin/seqTools?chr=6&beg=1&end=270,161 Gene/Sequence Resources] |
<br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr06.fsa Download FASTA] | <br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr06.fsa Download FASTA] | ||
<br>MIPS | <br>MIPS | ||
Line 92: | Line 92: | ||
| | | | ||
[http://www.yeastgenome.org/browse/?loc=chrVII%3A1..1090940&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] | [http://www.yeastgenome.org/browse/?loc=chrVII%3A1..1090940&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] | ||
− | <br>Gene/ | + | <br>[http://www.yeastgenome.org/cgi-bin/seqTools?chr=7&beg=1&end=1,090,940 Gene/Sequence Resources] |
<br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr07.fsa Download FASTA] | <br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr07.fsa Download FASTA] | ||
<br>MIPS | <br>MIPS | ||
Line 104: | Line 104: | ||
| | | | ||
[http://www.yeastgenome.org/browse/?loc=chrVII%3A1..562764&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] | [http://www.yeastgenome.org/browse/?loc=chrVII%3A1..562764&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] | ||
− | <br>Gene/ | + | <br>[http://www.yeastgenome.org/cgi-bin/seqTools?chr=8&beg=1&end=562,643 Gene/Sequence Resources] |
<br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr08.fsa Download FASTA] | <br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr08.fsa Download FASTA] | ||
<br>MIPS | <br>MIPS | ||
Line 116: | Line 116: | ||
| | | | ||
[http://www.yeastgenome.org/browse/?loc=chrIX%3A1..439888&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] | [http://www.yeastgenome.org/browse/?loc=chrIX%3A1..439888&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] | ||
− | <br>Gene/ | + | <br>[http://www.yeastgenome.org/cgi-bin/seqTools?chr=9&beg=1&end=439,888 Gene/Sequence Resources] |
<br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr09.fsa Download FASTA] | <br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr09.fsa Download FASTA] | ||
<br>MIPS | <br>MIPS | ||
Line 128: | Line 128: | ||
| | | | ||
[http://www.yeastgenome.org/browse/?loc=chrX%3A1..745751&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] | [http://www.yeastgenome.org/browse/?loc=chrX%3A1..745751&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] | ||
− | <br>Gene/ | + | <br>[http://www.yeastgenome.org/cgi-bin/seqTools?chr=10&beg=1&end=745,751 Gene/Sequence Resources] |
<br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr10.fsa Download FASTA] | <br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr10.fsa Download FASTA] | ||
<br>MIPS | <br>MIPS | ||
Line 140: | Line 140: | ||
| | | | ||
[http://www.yeastgenome.org/browse/?loc=chrXI%3A1..666816&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] | [http://www.yeastgenome.org/browse/?loc=chrXI%3A1..666816&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CHop1-ChIP-seq%2CRec8-ChIP-seq%2CRed1-ChIP-seq%2CSmc3-ChIP-seq%2COstrow_2014_FKH1_FKH2_binding_sites&highlight= JBrowse Viewer] | ||
− | <br>Gene/ | + | <br>[http://www.yeastgenome.org/cgi-bin/seqTools?chr=11&beg=1&end=666,816 Gene/Sequence Resources] |
<br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr11.fsa Download FASTA] | <br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr11.fsa Download FASTA] | ||
<br>MIPS | <br>MIPS | ||
Line 153: | Line 153: | ||
| | | | ||
[https://browse.yeastgenome.org/?loc=chrXII%3A1..1078177&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CDoube_strand_break_hotspots%2CXrn1-sensitive_unstable%20transcripts_XUTs%2CScGlycerolMedia%2C3'UTRs%2CPolII_occupancy_WT&highlight= JBrowse Viewer] | [https://browse.yeastgenome.org/?loc=chrXII%3A1..1078177&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CDoube_strand_break_hotspots%2CXrn1-sensitive_unstable%20transcripts_XUTs%2CScGlycerolMedia%2C3'UTRs%2CPolII_occupancy_WT&highlight= JBrowse Viewer] | ||
− | <br>Gene/ | + | <br>[http://www.yeastgenome.org/cgi-bin/seqTools?chr=12&beg=1&end=1,078,177 Gene/Sequence Resources] |
<br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr12.fsa Download FASTA] | <br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr12.fsa Download FASTA] | ||
<br>MIPS | <br>MIPS | ||
Line 164: | Line 164: | ||
| | | | ||
[https://browse.yeastgenome.org/?loc=chrXIII%3A1..924431&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CDoube_strand_break_hotspots%2CXrn1-sensitive_unstable%20transcripts_XUTs%2CScGlycerolMedia%2C3'UTRs%2CPolII_occupancy_WT&highlight= JBrowse Viewer] | [https://browse.yeastgenome.org/?loc=chrXIII%3A1..924431&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CDoube_strand_break_hotspots%2CXrn1-sensitive_unstable%20transcripts_XUTs%2CScGlycerolMedia%2C3'UTRs%2CPolII_occupancy_WT&highlight= JBrowse Viewer] | ||
− | <br>Gene/ | + | <br>[http://www.yeastgenome.org/cgi-bin/seqTools?chr=13&beg=1&end=924,431 Gene/Sequence Resources] |
<br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr13.fsa Download FASTA] | <br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr13.fsa Download FASTA] | ||
<br>MIPS | <br>MIPS | ||
Line 175: | Line 175: | ||
| | | | ||
[https://browse.yeastgenome.org/?loc=chrXIV%3A1..784333&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CDoube_strand_break_hotspots%2CXrn1-sensitive_unstable%20transcripts_XUTs%2CScGlycerolMedia%2C3'UTRs%2CPolII_occupancy_WT&highlight= JBrowse Viewer] | [https://browse.yeastgenome.org/?loc=chrXIV%3A1..784333&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CDoube_strand_break_hotspots%2CXrn1-sensitive_unstable%20transcripts_XUTs%2CScGlycerolMedia%2C3'UTRs%2CPolII_occupancy_WT&highlight= JBrowse Viewer] | ||
− | <br>Gene/SequenceResources | + | <br>[http://www.yeastgenome.org/cgi-bin/seqTools?chr=14&beg=1&end=784,333 Gene/SequenceResources] |
<br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr14.fsa Download FASTA] | <br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr14.fsa Download FASTA] | ||
<br>MIPS | <br>MIPS | ||
Line 186: | Line 186: | ||
| | | | ||
[https://browse.yeastgenome.org/?loc=chrXV%3A1..1091291&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CDoube_strand_break_hotspots%2CXrn1-sensitive_unstable%20transcripts_XUTs%2CScGlycerolMedia%2C3'UTRs%2CPolII_occupancy_WT&highlight= JBrowse Viewer] | [https://browse.yeastgenome.org/?loc=chrXV%3A1..1091291&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CDoube_strand_break_hotspots%2CXrn1-sensitive_unstable%20transcripts_XUTs%2CScGlycerolMedia%2C3'UTRs%2CPolII_occupancy_WT&highlight= JBrowse Viewer] | ||
− | <br>Gene/ | + | <br>[http://www.yeastgenome.org/cgi-bin/seqTools?chr=15&beg=1&end=1,091,291 Gene/Sequence Resources] |
<br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr15.fsa Download FASTA] | <br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr15.fsa Download FASTA] | ||
<br>MIPS | <br>MIPS | ||
Line 202: | Line 202: | ||
| | | | ||
[https://browse.yeastgenome.org/?loc=chrXVI%3A1..948066&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CDoube_strand_break_hotspots%2CXrn1-sensitive_unstable%20transcripts_XUTs%2CScGlycerolMedia%2C3'UTRs%2CPolII_occupancy_WT&highlight= JBrowse Viewer] | [https://browse.yeastgenome.org/?loc=chrXVI%3A1..948066&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CDoube_strand_break_hotspots%2CXrn1-sensitive_unstable%20transcripts_XUTs%2CScGlycerolMedia%2C3'UTRs%2CPolII_occupancy_WT&highlight= JBrowse Viewer] | ||
− | <br>Gene/ | + | <br>[http://www.yeastgenome.org/cgi-bin/seqTools?chr=16&beg=1&end=948,066 Gene/Sequence Resources] |
<br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr16.fsa Download FASTA] | <br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chr16.fsa Download FASTA] | ||
<br>MIPS | <br>MIPS | ||
Line 213: | Line 213: | ||
| | | | ||
[https://browse.yeastgenome.org/?loc=chrmt%3A1..85779&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CDoube_strand_break_hotspots%2CXrn1-sensitive_unstable%20transcripts_XUTs%2CScGlycerolMedia%2C3'UTRs%2CPolII_occupancy_WT&highlight= JBrowse Viewer] | [https://browse.yeastgenome.org/?loc=chrmt%3A1..85779&tracks=DNA%2CAll%20Annotated%20Sequence%20Features%2CDoube_strand_break_hotspots%2CXrn1-sensitive_unstable%20transcripts_XUTs%2CScGlycerolMedia%2C3'UTRs%2CPolII_occupancy_WT&highlight= JBrowse Viewer] | ||
− | <br>Gene/ | + | <br>[http://www.yeastgenome.org/cgi-bin/seqTools?chr=Mt&beg=1&end=85,779 Gene/Sequence Resources] |
<br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chrmt.fsa Download FASTA] | <br>[http://downloads.yeastgenome.org/sequence/S288C_reference/NCBI_genome_source/chrmt.fsa Download FASTA] | ||
<br>MIPS | <br>MIPS | ||
|- | |- |
Revision as of 10:25, 15 August 2017
Saccharomyces cerevisiae chromosome statistics and retrieval options
Chromosome Region & Reference | DNA Coordinator | Total Length | S288c sub-strain(s) | Retrieve |
---|---|---|---|---|
H. Bussey, Montreal, Canada | 230,218 | AB972 | ||
H. Feldmann, Muenchen, Germany | 813,184 | genuine strain S288C | ||
S.G. Oliver, Manchester, England | 316,620 | XJ24-24a, AB972, A364A, DC5 | ||
Telo to Cen: C. Jacq, Paris, France
|
1,531,933 | AB972 | ||
R. Davis, Stanford, California, USA | 576,874 | AB972 | ||
Y. Murakami, Tokyo, Japan | 270,161 | AB972 | ||
H. Tettelin, Louvain-la-Neuve, Belgium | 1,090,940 | FY1679 | ||
M. Johnston, St. Louis, Missouri, USA | 562,643 | AB972 | ||
B. Barrell, Cambridge, England | 439,888 | AB972 | ||
F. Galibert, Rouen, France | 745,751 | FY1679 | ||
B. Dujon, Paris, France | 666,816 | FY1679 | ||
XII |
Left: J. Hoheisel, Heidelberg, Germany
|
1,078,177 | AB972 | |
XIII | B. Barrell, Cambridge, England | 924,431 | AB972 | |
XIV | P. Philippsen, Basel, Switzerland | 784,333 | FY1679, AB972 | |
XV | B. Dujon, Paris, France | 1,091,291 | FY1679 | |
XVI |
Left 1: A. Goffeau, Louvain-la-Neuve, Belgium
|
948,066 | AB972 | |
Mitochondrial | Foury, Francoise, Unite de Biochimie Physiologique | 85,779 | FY1679 |