Difference between revisions of "YGR204W"
SGDwikiBot (talk | contribs) (Automated import of articles) |
(→Community Commentary) |
||
(19 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
{|{{Prettytable}} align = 'right' width = '200px' | {|{{Prettytable}} align = 'right' width = '200px' | ||
|- | |- | ||
− | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Systematic name''' || [http:// | + | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Systematic name''' || [http://www.yeastgenome.org/cgi-bin/locus.pl?dbid=S000003436 YGR204W] |
|- | |- | ||
|valign="top" nowrap bgcolor="{{SGDblue}}"| '''Gene name''' ||''ADE3 '' | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Gene name''' ||''ADE3 '' | ||
Line 13: | Line 13: | ||
|- | |- | ||
|valign="top" nowrap bgcolor="{{SGDblue}}"| '''Coordinates''' | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Coordinates''' | ||
− | |nowrap| Chr VII: | + | |nowrap| Chr VII:905934..908774 |
+ | |- | ||
+ | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Primary SGDID''' || S000003436 | ||
|} | |} | ||
<br> | <br> | ||
− | '''Description of | + | '''Description of YGR204W:''' Cytoplasmic trifunctional enzyme C1-tetrahydrofolate synthase, involved in single carbon metabolism and required for biosynthesis of purines, thymidylate, methionine, and histidine; null mutation causes auxotrophy for adenine and histidine<ref name='S000070200'>Jones EW and Fink GR (1982) Regulation of amino acid and nucleotide biosynthesis in yeast. Pp.181-299 in The Molecular Biology of the Yeast Saccharomyces: Metabolism and Gene Expression, edited by Strathern JN, Jones EW and Broach JR. Cold Spring Harbor, NY: Cold Spring Harbor Laboratory Press {{SGDpaper|S000070200}} PMID </ref><ref name='S000055086'>McKenzie KQ and Jones EW (1977) Mutants of formyltetrahydrofolate interconversion pathway of Saccharomyces cerevisiae. Genetics 86(1):85-102 {{SGDpaper|S000055086}} PMID 328341</ref><ref name='S000045356'>Song JM and Rabinowitz JC (1993) Function of yeast cytoplasmic C1-tetrahydrofolate synthase. Proc Natl Acad Sci U S A 90(7):2636-40 |
{{SGDpaper|S000045356}} PMID 8464869</ref> | {{SGDpaper|S000045356}} PMID 8464869</ref> | ||
<br> | <br> | ||
Line 27: | Line 29: | ||
==Community Commentary== | ==Community Commentary== | ||
{{CommentaryHelp}} | {{CommentaryHelp}} | ||
+ | |||
+ | <!-- PLEASE ADD Community Commentary ABOVE THIS MESSAGE. See below for an example of community annotation --> | ||
+ | <!-- | ||
+ | Specifically higher expression in carbon limited chemostat cultures versus carbon excess. | ||
+ | <ref>Boer VM, et al. (2003) The genome-wide transcriptional responses of Saccharomyces cerevisiae grown on glucose in aerobic chemostat cultures limited for carbon, nitrogen, phosphorus, or sulfur. | ||
+ | J Biol Chem 278(5):3265-74</ref> | ||
+ | --> | ||
+ | |||
<protect> | <protect> | ||
+ | |||
==References== | ==References== | ||
<!-- REFERENCES ARE AUTOMATICALLY GENERATED. PLEASE DON'T EDIT THIS SECTION--> | <!-- REFERENCES ARE AUTOMATICALLY GENERATED. PLEASE DON'T EDIT THIS SECTION--> | ||
{{RefHelp}} | {{RefHelp}} | ||
</protect> | </protect> |
Latest revision as of 14:03, 18 December 2015
Share your knowledge...Edit this entry! <protect>
Systematic name | YGR204W |
Gene name | ADE3 |
Aliases | |
Feature type | ORF, Verified |
Coordinates | Chr VII:905934..908774 |
Primary SGDID | S000003436 |
Description of YGR204W: Cytoplasmic trifunctional enzyme C1-tetrahydrofolate synthase, involved in single carbon metabolism and required for biosynthesis of purines, thymidylate, methionine, and histidine; null mutation causes auxotrophy for adenine and histidine[1][2][3]
</protect>
Contents
Community Commentary
About Community Commentary. Please share your knowledge!
<protect>
References
See Help:References on how to add references
- ↑ Jones EW and Fink GR (1982) Regulation of amino acid and nucleotide biosynthesis in yeast. Pp.181-299 in The Molecular Biology of the Yeast Saccharomyces: Metabolism and Gene Expression, edited by Strathern JN, Jones EW and Broach JR. Cold Spring Harbor, NY: Cold Spring Harbor Laboratory Press SGD PMID
- ↑ McKenzie KQ and Jones EW (1977) Mutants of formyltetrahydrofolate interconversion pathway of Saccharomyces cerevisiae. Genetics 86(1):85-102 SGD PMID 328341
- ↑ Song JM and Rabinowitz JC (1993) Function of yeast cytoplasmic C1-tetrahydrofolate synthase. Proc Natl Acad Sci U S A 90(7):2636-40 SGD PMID 8464869
See Help:Categories on how to add the wiki page for this gene to a Category </protect>