Difference between revisions of "Other Fungi"
(7 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
=<i>Candida albicans</i> information= | =<i>Candida albicans</i> information= | ||
− | |||
− | |||
*[http://www.candidagenome.org/ <i>Candida</i> Genome Database] at Stanford | *[http://www.candidagenome.org/ <i>Candida</i> Genome Database] at Stanford | ||
Line 41: | Line 39: | ||
==Euascomycota== | ==Euascomycota== | ||
*[http://www.broadinstitute.org/annotation/genome/aspergillus_group/GenomeDescriptions.html#%3Ci%3EA._fumigatus%3C/i%3E <i>Aspergillus fumigatus</i>] | *[http://www.broadinstitute.org/annotation/genome/aspergillus_group/GenomeDescriptions.html#%3Ci%3EA._fumigatus%3C/i%3E <i>Aspergillus fumigatus</i>] | ||
− | *[http://www. | + | *[http://www.broadinstitute.org/annotation/genome/aspergillus_group/GenomeDescriptions.html#%3Ci%3EA._nidulans%3C/i%3E <i>Aspergillus nidulans</i>], [http://compbio.dfci.harvard.edu/cgi-bin/tgi/gimain.pl?gudb=a_nidulans <i>A. nidulans</i> Gene Index] |
*[http://www.broadinstitute.org/annotation/fungi/magnaporthe/ <i>Magnaporthe grisea</i>] | *[http://www.broadinstitute.org/annotation/fungi/magnaporthe/ <i>Magnaporthe grisea</i>] | ||
*[http://www.broadinstitute.org/annotation/genome/neurospora/MultiHome.html <i>Neurospora crassa</i>] | *[http://www.broadinstitute.org/annotation/genome/neurospora/MultiHome.html <i>Neurospora crassa</i>] | ||
Line 49: | Line 47: | ||
* ''Cryptococcus'' | * ''Cryptococcus'' | ||
**[http://sequence-www.stanford.edu/group/C.neoformans/index.html ''Cryptococcus neoformans'' var. ''neoformans'' strain B3501] | **[http://sequence-www.stanford.edu/group/C.neoformans/index.html ''Cryptococcus neoformans'' var. ''neoformans'' strain B3501] | ||
− | ** [http:// | + | ** [http://compbio.dfci.harvard.edu/cgi-bin/tgi/gimain.pl?gudb=cryptococcus ''Cryptococcus neoformans'' var. ''neoformans'' strain JEC21] |
− | ** ''Cryptococcus neoformans'' var. ''grubii'' H99 - | + | ** ''Cryptococcus neoformans'' var. ''grubii'' H99 - [http://www.broadinstitute.org/annotation/genome/cryptococcus_neoformans/MultiHome.html Fungal Genome Initiative] |
** ''Cryptococcus gattii'' R265 - [http://www.broadinstitute.org/annotation/genome/cryptococcus_neoformans_b/MultiHome.html Fungal Genome Initiative] | ** ''Cryptococcus gattii'' R265 - [http://www.broadinstitute.org/annotation/genome/cryptococcus_neoformans_b/MultiHome.html Fungal Genome Initiative] | ||
** ''Cryptococcus gattii'' WM276 - [http://www.bcgsc.ca/project/cryptococcus/ Kronstad Lab/British Columbia Genome Sequencing Centre] | ** ''Cryptococcus gattii'' WM276 - [http://www.bcgsc.ca/project/cryptococcus/ Kronstad Lab/British Columbia Genome Sequencing Centre] | ||
* [http://www.broadinstitute.org/annotation/genome/coprinus_cinereus/MultiHome.html ''Coprinus cinereus''] | * [http://www.broadinstitute.org/annotation/genome/coprinus_cinereus/MultiHome.html ''Coprinus cinereus''] | ||
− | * [http://www. | + | * [http://www.broadinstitute.org/annotation/genome/puccinia_group/MultiHome.html ''Puccinia graminis f. sp. tritici''] |
* [http://www.broadinstitute.org/annotation/genome/ustilago_maydis/ ''Ustilago maydis''], [http://mips.helmholtz-muenchen.de/genre/proj/ustilago/ MIPS resources]. | * [http://www.broadinstitute.org/annotation/genome/ustilago_maydis/ ''Ustilago maydis''], [http://mips.helmholtz-muenchen.de/genre/proj/ustilago/ MIPS resources]. | ||
==Archiascomycota== | ==Archiascomycota== | ||
* [http://pgp.cchmc.org/ ''Pneumocystis carinii''] | * [http://pgp.cchmc.org/ ''Pneumocystis carinii''] | ||
− | * [http://www. | + | * [http://www.broadinstitute.org/annotation/genome/schizosaccharomyces_group/MultiHome.html ''Schizosaccharomyces japonicus''] |
==Hemiascomycota== | ==Hemiascomycota== | ||
Line 72: | Line 70: | ||
*[http://www.aspgd.org/ Aspergillus Genome Database], a database for <i>A. nidulans, A. fumigatus, A. niger</i> and related species. | *[http://www.aspgd.org/ Aspergillus Genome Database], a database for <i>A. nidulans, A. fumigatus, A. niger</i> and related species. | ||
* [http://cryptogenome.ucsf.edu/ CryptoBase], a scientific database resource at [http://www.ucsf.edu/ UCSF] for ''C. neoformans'' var. ''grubii'' (serotype A) | * [http://cryptogenome.ucsf.edu/ CryptoBase], a scientific database resource at [http://www.ucsf.edu/ UCSF] for ''C. neoformans'' var. ''grubii'' (serotype A) | ||
− | *[http:// | + | *[http://fungidb.org/fungidb/ FungiDB], a scientific database resource providing Genome Browser, BLAST, and downloadable genome annotations for many fungal genomes. |
Latest revision as of 09:22, 10 June 2013
Contents
Schizosaccharomyces pombe information
- S. pombe genomic sequence published by V. Wood et al., Nature 415, 871-880 (2002)
- PomBase S. pombe database compiled at the Sanger Centre, UK
- Blast Server for S. pombe compiled at the Sanger Centre, UK
- General information about S. pombe from the Forsburg Lab
- S. pombe molecular genetics: plasmids, markers, maps and references from the Forsburg Lab
- An S. pombe nomenclature guide: S. pombe genes mapped to S. cerevisiae genes from the Forsburg Lab
Candida albicans information
- Candida Genome Database at Stanford
- Candida information from the Stanford Genome Technology Center
- CandidaDB, a genomic database for C. albicans, part of the Galar Fungail Consortium project
- Institute for Candida experimentation at the University of Minnesota
- Candidiasis information at MEDLINE plus
Links to other fungal information
Fungal genome sequencing projects
Euascomycota
- Aspergillus fumigatus
- Aspergillus nidulans, A. nidulans Gene Index
- Magnaporthe grisea
- Neurospora crassa
Basidiomycota
- Cryptococcus
- Cryptococcus neoformans var. neoformans strain B3501
- Cryptococcus neoformans var. neoformans strain JEC21
- Cryptococcus neoformans var. grubii H99 - Fungal Genome Initiative
- Cryptococcus gattii R265 - Fungal Genome Initiative
- Cryptococcus gattii WM276 - Kronstad Lab/British Columbia Genome Sequencing Centre
Archiascomycota
Hemiascomycota
- The Génolevures project, featuring partial genomic sequence for 13 Hemiascomycete species
Links
- There is also list of currently sequenced or in progress fungal genome projects with references.
Fungal genome database projects
- Aspergillus Genome Database, a database for A. nidulans, A. fumigatus, A. niger and related species.
- CryptoBase, a scientific database resource at UCSF for C. neoformans var. grubii (serotype A)
- FungiDB, a scientific database resource providing Genome Browser, BLAST, and downloadable genome annotations for many fungal genomes.