Difference between revisions of "tC(GCA)Q"
SGDwikiBot (talk | contribs) (Automated import of articles) |
SGDwikiBot (talk | contribs) (Automated import of articles) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
{|{{Prettytable}} align = 'right' width = '200px' | {|{{Prettytable}} align = 'right' width = '200px' | ||
|- | |- | ||
− | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Systematic name''' || [http:// | + | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Systematic name''' || [http://www.yeastgenome.org/cgi-bin/locus.pl?dbid=S000007316 tC(GCA)Q] |
|- | |- | ||
|valign="top" nowrap bgcolor="{{SGDblue}}"| '''Gene name''' ||'' '' | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Gene name''' ||'' '' | ||
Line 14: | Line 14: | ||
|valign="top" nowrap bgcolor="{{SGDblue}}"| '''Coordinates''' | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Coordinates''' | ||
|nowrap| Mito:64415..64490 | |nowrap| Mito:64415..64490 | ||
+ | |- | ||
+ | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Primary SGDID''' || S000007316 | ||
|} | |} | ||
<br> | <br> | ||
− | '''Description of | + | '''Description of tC(GCA)Q:''' Mitochondrial cysteine tRNA (tRNA-Cys)<ref name='S000058438'>Foury F, et al. (1998) The complete sequence of the mitochondrial genome of Saccharomyces cerevisiae. FEBS Lett 440(3):325-31 |
+ | {{SGDpaper|S000058438}} PMID 9872396</ref> | ||
<br> | <br> | ||
<br> | <br> | ||
Line 26: | Line 29: | ||
==Community Commentary== | ==Community Commentary== | ||
{{CommentaryHelp}} | {{CommentaryHelp}} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <!-- PLEASE ADD Community Commentary ABOVE THIS MESSAGE. See below for an example of community annotation --> | ||
+ | <!-- | ||
+ | Specifically higher expression in carbon limited chemostat cultures versus carbon excess. | ||
+ | <ref>Boer VM, et al. (2003) The genome-wide transcriptional responses of Saccharomyces cerevisiae grown on glucose in aerobic chemostat cultures limited for carbon, nitrogen, phosphorus, or sulfur. | ||
+ | J Biol Chem 278(5):3265-74</ref> | ||
+ | --> | ||
+ | |||
Latest revision as of 06:45, 23 January 2012
Share your knowledge...Edit this entry! <protect>
Systematic name | tC(GCA)Q |
Gene name | |
Aliases | |
Feature type | tRNA |
Coordinates | Mito:64415..64490 |
Primary SGDID | S000007316 |
Description of tC(GCA)Q: Mitochondrial cysteine tRNA (tRNA-Cys)[1]
</protect>
Contents
Community Commentary
About Community Commentary. Please share your knowledge!
<protect>
References
See Help:References on how to add references
See Help:Categories on how to add the wiki page for this gene to a Category </protect>