Difference between revisions of "YBL091C-A"
SGDwikiBot (talk | contribs) (Automated import of articles) |
SGDwikiBot (talk | contribs) (Automated import of articles) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
{|{{Prettytable}} align = 'right' width = '200px' | {|{{Prettytable}} align = 'right' width = '200px' | ||
|- | |- | ||
− | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Systematic name''' || [http:// | + | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Systematic name''' || [http://www.yeastgenome.org/cgi-bin/locus.pl?dbid=S000007228 YBL091C-A] |
|- | |- | ||
|valign="top" nowrap bgcolor="{{SGDblue}}"| '''Gene name''' ||''SCS22 '' | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Gene name''' ||''SCS22 '' | ||
Line 13: | Line 13: | ||
|- | |- | ||
|valign="top" nowrap bgcolor="{{SGDblue}}"| '''Coordinates''' | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Coordinates''' | ||
− | |nowrap| Chr II: | + | |nowrap| Chr II:47180..46565 |
+ | |- | ||
+ | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Primary SGDID''' || S000007228 | ||
|} | |} | ||
<br> | <br> | ||
− | '''Description of | + | '''Description of YBL091C-A:''' Protein involved in regulation of phospholipid metabolism; homolog of Scs2p; similar to D. melanogaster inturned protein<ref name='S000080480'>Loewen CJ and Levine TP (2005) A highly conserved binding site in vesicle-associated membrane protein-associated protein (VAP) for the FFAT motif of lipid-binding proteins. J Biol Chem 280(14):14097-104 |
{{SGDpaper|S000080480}} PMID 15668246</ref> | {{SGDpaper|S000080480}} PMID 15668246</ref> | ||
<br> | <br> | ||
Line 28: | Line 30: | ||
{{CommentaryHelp}} | {{CommentaryHelp}} | ||
+ | |||
+ | |||
+ | <!-- PLEASE ADD Community Commentary ABOVE THIS MESSAGE. See below for an example of community annotation --> | ||
+ | <!-- | ||
+ | Specifically higher expression in carbon limited chemostat cultures versus carbon excess. | ||
+ | <ref>Boer VM, et al. (2003) The genome-wide transcriptional responses of Saccharomyces cerevisiae grown on glucose in aerobic chemostat cultures limited for carbon, nitrogen, phosphorus, or sulfur. | ||
+ | J Biol Chem 278(5):3265-74</ref> | ||
+ | --> | ||
Line 37: | Line 47: | ||
J Biol Chem 278(5):3265-74</ref> | J Biol Chem 278(5):3265-74</ref> | ||
--> | --> | ||
+ | |||
+ | |||
<protect> | <protect> |
Latest revision as of 06:45, 23 January 2012
Share your knowledge...Edit this entry! <protect>
Systematic name | YBL091C-A |
Gene name | SCS22 |
Aliases | |
Feature type | ORF, Verified |
Coordinates | Chr II:47180..46565 |
Primary SGDID | S000007228 |
Description of YBL091C-A: Protein involved in regulation of phospholipid metabolism; homolog of Scs2p; similar to D. melanogaster inturned protein[1]
</protect>
Contents
Community Commentary
About Community Commentary. Please share your knowledge!
<protect>
References
See Help:References on how to add references
See Help:Categories on how to add the wiki page for this gene to a Category </protect>