Difference between revisions of "YOR066W"
SGDwikiBot (talk | contribs) (Automated import of articles) |
SGDwikiBot (talk | contribs) (Automated import of articles) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<!-- PLEASE DO NOT EDIT HERE. USE THE SECTION EDIT LINKS ON THE RIGHT MARGIN--> | <!-- PLEASE DO NOT EDIT HERE. USE THE SECTION EDIT LINKS ON THE RIGHT MARGIN--> | ||
{{PageTop}} | {{PageTop}} | ||
+ | <protect> | ||
{|{{Prettytable}} align = 'right' width = '200px' | {|{{Prettytable}} align = 'right' width = '200px' | ||
|- | |- | ||
− | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Systematic name''' || [http:// | + | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Systematic name''' || [http://www.yeastgenome.org/cgi-bin/locus.pl?dbid=S000005592 YOR066W] |
|- | |- | ||
− | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Gene name''' ||'' '' | + | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Gene name''' ||''MSA1 '' |
|- | |- | ||
|valign="top" nowrap bgcolor="{{SGDblue}}"| '''Aliases''' ||''YOR29-17'' | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Aliases''' ||''YOR29-17'' | ||
|- | |- | ||
− | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Feature type''' || ORF, | + | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Feature type''' || ORF, Verified[[Category:ORF]][[Category:ORF, Verified]] |
|- | |- | ||
|valign="top" nowrap bgcolor="{{SGDblue}}"| '''Coordinates''' | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Coordinates''' | ||
− | |nowrap| Chr XV: | + | |nowrap| Chr XV:449436..451325 |
|- | |- | ||
− | | | + | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Primary SGDID''' || S000005592 |
|} | |} | ||
<br> | <br> | ||
− | '''Description of {{ | + | '''Description of YOR066W:''' Activator of G1-specific transcription factors, MBF and SBF; involved in regulation of the timing of G1-specific gene transcription and cell cycle initiation; localization is cell-cycle dependent and regulated by Cdc28p phosphorylation<ref name='S000125109'>Ashe M, et al. (2008) The SBF- and MBF-associated Protein Msa1 Is Required for Proper Timing of G1-specific Transcription in Saccharomyces cerevisiae. J Biol Chem 283(10):6040-9 {{SGDpaper|S000125109}} PMID 18160399</ref><ref name='S000130607'>Kosugi S, et al. (2009) Systematic identification of cell cycle-dependent yeast nucleocytoplasmic shuttling proteins by prediction of composite motifs. Proc Natl Acad Sci U S A 106(25):10171-6 {{SGDpaper|S000130607}} PMID 19520826</ref><ref name='S000074306'>Ubersax JA, et al. (2003) Targets of the cyclin-dependent kinase Cdk1. Nature 425(6960):859-64 |
{{SGDpaper|S000074306}} PMID 14574415</ref> | {{SGDpaper|S000074306}} PMID 14574415</ref> | ||
<br> | <br> | ||
Line 23: | Line 24: | ||
<br> | <br> | ||
<br> | <br> | ||
− | + | <br> | |
− | + | </protect> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
__TOC__ | __TOC__ | ||
==Community Commentary== | ==Community Commentary== | ||
Line 44: | Line 38: | ||
{{ShortCenteredHR}} | {{ShortCenteredHR}} | ||
+ | |||
+ | |||
+ | |||
+ | <!-- PLEASE ADD Community Commentary ABOVE THIS MESSAGE. See below for an example of community annotation --> | ||
+ | <!-- | ||
+ | Specifically higher expression in carbon limited chemostat cultures versus carbon excess. | ||
+ | <ref>Boer VM, et al. (2003) The genome-wide transcriptional responses of Saccharomyces cerevisiae grown on glucose in aerobic chemostat cultures limited for carbon, nitrogen, phosphorus, or sulfur. | ||
+ | J Biol Chem 278(5):3265-74</ref> | ||
+ | --> | ||
+ | |||
+ | |||
+ | |||
+ | <protect> | ||
==References== | ==References== | ||
<!-- REFERENCES ARE AUTOMATICALLY GENERATED. PLEASE DON'T EDIT THIS SECTION--> | <!-- REFERENCES ARE AUTOMATICALLY GENERATED. PLEASE DON'T EDIT THIS SECTION--> | ||
{{RefHelp}} | {{RefHelp}} | ||
+ | </protect> |
Latest revision as of 06:45, 23 January 2012
Share your knowledge...Edit this entry! <protect>
Systematic name | YOR066W |
Gene name | MSA1 |
Aliases | YOR29-17 |
Feature type | ORF, Verified |
Coordinates | Chr XV:449436..451325 |
Primary SGDID | S000005592 |
Description of YOR066W: Activator of G1-specific transcription factors, MBF and SBF; involved in regulation of the timing of G1-specific gene transcription and cell cycle initiation; localization is cell-cycle dependent and regulated by Cdc28p phosphorylation[1][2][3]
</protect>
Community Commentary
About Community Commentary. Please share your knowledge!
Protein Details
Protein Modification
Modification(s): Phosphorylation
Identified as an efficient substrate of Clb2-Cdk1-as1 in a screen of a proteomic GST-fusion library. [3] [4]
<protect>
References
See Help:References on how to add references
- ↑ Ashe M, et al. (2008) The SBF- and MBF-associated Protein Msa1 Is Required for Proper Timing of G1-specific Transcription in Saccharomyces cerevisiae. J Biol Chem 283(10):6040-9 SGD PMID 18160399
- ↑ Kosugi S, et al. (2009) Systematic identification of cell cycle-dependent yeast nucleocytoplasmic shuttling proteins by prediction of composite motifs. Proc Natl Acad Sci U S A 106(25):10171-6 SGD PMID 19520826
- ↑ 3.0 3.1 Ubersax JA, et al. (2003) Targets of the cyclin-dependent kinase Cdk1. Nature 425(6960):859-64
SGD PMID 14574415 Cite error: Invalid
<ref>
tag; name "S000074306" defined multiple times with different content - ↑ submitted by Jeff Ubersax on 2004-01-29
See Help:Categories on how to add the wiki page for this gene to a Category </protect>