Difference between revisions of "YMR068W"
SGDwikiBot (talk | contribs) (Automated import of articles) |
SGDwikiBot (talk | contribs) (Automated import of articles) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
{|{{Prettytable}} align = 'right' width = '200px' | {|{{Prettytable}} align = 'right' width = '200px' | ||
|- | |- | ||
− | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Systematic name''' || [http:// | + | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Systematic name''' || [http://www.yeastgenome.org/cgi-bin/locus.pl?dbid=S000004672 YMR068W] |
|- | |- | ||
|valign="top" nowrap bgcolor="{{SGDblue}}"| '''Gene name''' ||''AVO2 '' | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Gene name''' ||''AVO2 '' | ||
Line 13: | Line 13: | ||
|- | |- | ||
|valign="top" nowrap bgcolor="{{SGDblue}}"| '''Coordinates''' | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Coordinates''' | ||
− | |nowrap| Chr XIII: | + | |nowrap| Chr XIII:406304..407584 |
+ | |- | ||
+ | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Primary SGDID''' || S000004672 | ||
|} | |} | ||
<br> | <br> | ||
− | '''Description of | + | '''Description of YMR068W:''' Component of a complex containing the Tor2p kinase and other proteins, which may have a role in regulation of cell growth<ref name='S000071528'>Loewith R, et al. (2002) Two TOR complexes, only one of which is rapamycin sensitive, have distinct roles in cell growth control. Mol Cell 10(3):457-68 |
{{SGDpaper|S000071528}} PMID 12408816</ref> | {{SGDpaper|S000071528}} PMID 12408816</ref> | ||
<br> | <br> | ||
Line 27: | Line 29: | ||
==Community Commentary== | ==Community Commentary== | ||
{{CommentaryHelp}} | {{CommentaryHelp}} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <!-- PLEASE ADD Community Commentary ABOVE THIS MESSAGE. See below for an example of community annotation --> | ||
+ | <!-- | ||
+ | Specifically higher expression in carbon limited chemostat cultures versus carbon excess. | ||
+ | <ref>Boer VM, et al. (2003) The genome-wide transcriptional responses of Saccharomyces cerevisiae grown on glucose in aerobic chemostat cultures limited for carbon, nitrogen, phosphorus, or sulfur. | ||
+ | J Biol Chem 278(5):3265-74</ref> | ||
+ | --> | ||
+ | |||
Latest revision as of 06:45, 23 January 2012
Share your knowledge...Edit this entry! <protect>
Systematic name | YMR068W |
Gene name | AVO2 |
Aliases | |
Feature type | ORF, Verified |
Coordinates | Chr XIII:406304..407584 |
Primary SGDID | S000004672 |
Description of YMR068W: Component of a complex containing the Tor2p kinase and other proteins, which may have a role in regulation of cell growth[1]
</protect>
Contents
Community Commentary
About Community Commentary. Please share your knowledge!
<protect>
References
See Help:References on how to add references
See Help:Categories on how to add the wiki page for this gene to a Category </protect>