Difference between revisions of "YLR017W"
SGDwikiBot (talk | contribs) (Automated import of articles) |
SGDwikiBot (talk | contribs) (Automated import of articles) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
{|{{Prettytable}} align = 'right' width = '200px' | {|{{Prettytable}} align = 'right' width = '200px' | ||
|- | |- | ||
− | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Systematic name''' || [http:// | + | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Systematic name''' || [http://www.yeastgenome.org/cgi-bin/locus.pl?dbid=S000004007 YLR017W] |
|- | |- | ||
|valign="top" nowrap bgcolor="{{SGDblue}}"| '''Gene name''' ||''MEU1 '' | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Gene name''' ||''MEU1 '' | ||
Line 13: | Line 13: | ||
|- | |- | ||
|valign="top" nowrap bgcolor="{{SGDblue}}"| '''Coordinates''' | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Coordinates''' | ||
− | |nowrap| Chr XII: | + | |nowrap| Chr XII:177608..178621 |
+ | |- | ||
+ | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Primary SGDID''' || S000004007 | ||
|} | |} | ||
<br> | <br> | ||
− | '''Description of | + | '''Description of YLR017W:''' Methylthioadenosine phosphorylase (MTAP), catalyzes the initial step in the methionine salvage pathway; affects polyamine biosynthesis through regulation of ornithine decarboxylase (Spe1p) activity; regulates ADH2 gene expression<ref name='S000075168'>Subhi AL, et al. (2003) Methylthioadenosine phosphorylase regulates ornithine decarboxylase by production of downstream metabolites. J Biol Chem 278(50):49868-73 |
{{SGDpaper|S000075168}} PMID 14506228</ref> | {{SGDpaper|S000075168}} PMID 14506228</ref> | ||
<br> | <br> | ||
Line 27: | Line 29: | ||
==Community Commentary== | ==Community Commentary== | ||
{{CommentaryHelp}} | {{CommentaryHelp}} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <!-- PLEASE ADD Community Commentary ABOVE THIS MESSAGE. See below for an example of community annotation --> | ||
+ | <!-- | ||
+ | Specifically higher expression in carbon limited chemostat cultures versus carbon excess. | ||
+ | <ref>Boer VM, et al. (2003) The genome-wide transcriptional responses of Saccharomyces cerevisiae grown on glucose in aerobic chemostat cultures limited for carbon, nitrogen, phosphorus, or sulfur. | ||
+ | J Biol Chem 278(5):3265-74</ref> | ||
+ | --> | ||
+ | |||
Latest revision as of 06:45, 23 January 2012
Share your knowledge...Edit this entry! <protect>
Systematic name | YLR017W |
Gene name | MEU1 |
Aliases | |
Feature type | ORF, Verified |
Coordinates | Chr XII:177608..178621 |
Primary SGDID | S000004007 |
Description of YLR017W: Methylthioadenosine phosphorylase (MTAP), catalyzes the initial step in the methionine salvage pathway; affects polyamine biosynthesis through regulation of ornithine decarboxylase (Spe1p) activity; regulates ADH2 gene expression[1]
</protect>
Contents
Community Commentary
About Community Commentary. Please share your knowledge!
<protect>
References
See Help:References on how to add references
See Help:Categories on how to add the wiki page for this gene to a Category </protect>