Difference between revisions of "YJR059W"
SGDwikiBot (talk | contribs) (Automated import of articles) |
SGDwikiBot (talk | contribs) (Automated import of articles) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<!-- PLEASE DO NOT EDIT HERE. USE THE SECTION EDIT LINKS ON THE RIGHT MARGIN--> | <!-- PLEASE DO NOT EDIT HERE. USE THE SECTION EDIT LINKS ON THE RIGHT MARGIN--> | ||
{{PageTop}} | {{PageTop}} | ||
+ | <protect> | ||
{|{{Prettytable}} align = 'right' width = '200px' | {|{{Prettytable}} align = 'right' width = '200px' | ||
|- | |- | ||
− | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Systematic name''' || [http:// | + | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Systematic name''' || [http://www.yeastgenome.org/cgi-bin/locus.pl?dbid=S000003820 YJR059W] |
|- | |- | ||
|valign="top" nowrap bgcolor="{{SGDblue}}"| '''Gene name''' ||''PTK2 '' | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Gene name''' ||''PTK2 '' | ||
Line 12: | Line 13: | ||
|- | |- | ||
|valign="top" nowrap bgcolor="{{SGDblue}}"| '''Coordinates''' | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Coordinates''' | ||
− | |nowrap| Chr X: | + | |nowrap| Chr X:545787..548243 |
|- | |- | ||
− | | | + | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Primary SGDID''' || S000003820 |
|} | |} | ||
<br> | <br> | ||
− | '''Description of | + | '''Description of YJR059W:''' Putative serine/threonine protein kinase involved in regulation of ion transport across plasma membrane; enhances spermine uptake<ref name='S000070275'>Erez O and Kahana C (2002) Deletions of SKY1 or PTK2 in the Saccharomyces cerevisiae trk1Deltatrk2Delta mutant cells exert dual effect on ion homeostasis. Biochem Biophys Res Commun 295(5):1142-9 {{SGDpaper|S000070275}} PMID 12135613</ref><ref name='S000053577'>Nozaki T, et al. (1996) A second gene encoding a putative serine/threonine protein kinase which enhances spermine uptake in Saccharomyces cerevisiae. Biochem Biophys Res Commun 228(2):452-8 |
{{SGDpaper|S000053577}} PMID 8920934</ref> | {{SGDpaper|S000053577}} PMID 8920934</ref> | ||
<br> | <br> | ||
Line 23: | Line 24: | ||
<br> | <br> | ||
<br> | <br> | ||
+ | <br> | ||
+ | </protect> | ||
__TOC__ | __TOC__ | ||
==Community Commentary== | ==Community Commentary== | ||
Line 35: | Line 38: | ||
{{ShortCenteredHR}} | {{ShortCenteredHR}} | ||
+ | |||
+ | |||
+ | |||
+ | <!-- PLEASE ADD Community Commentary ABOVE THIS MESSAGE. See below for an example of community annotation --> | ||
+ | <!-- | ||
+ | Specifically higher expression in carbon limited chemostat cultures versus carbon excess. | ||
+ | <ref>Boer VM, et al. (2003) The genome-wide transcriptional responses of Saccharomyces cerevisiae grown on glucose in aerobic chemostat cultures limited for carbon, nitrogen, phosphorus, or sulfur. | ||
+ | J Biol Chem 278(5):3265-74</ref> | ||
+ | --> | ||
+ | |||
+ | |||
+ | |||
+ | <protect> | ||
==References== | ==References== | ||
<!-- REFERENCES ARE AUTOMATICALLY GENERATED. PLEASE DON'T EDIT THIS SECTION--> | <!-- REFERENCES ARE AUTOMATICALLY GENERATED. PLEASE DON'T EDIT THIS SECTION--> | ||
{{RefHelp}} | {{RefHelp}} | ||
+ | </protect> |
Latest revision as of 06:45, 23 January 2012
Share your knowledge...Edit this entry! <protect>
Systematic name | YJR059W |
Gene name | PTK2 |
Aliases | STK2 |
Feature type | ORF, Verified |
Coordinates | Chr X:545787..548243 |
Primary SGDID | S000003820 |
Description of YJR059W: Putative serine/threonine protein kinase involved in regulation of ion transport across plasma membrane; enhances spermine uptake[1][2]
</protect>
Community Commentary
About Community Commentary. Please share your knowledge!
Protein Details
Protein Modification
Modification(s): Phosphorylation
Identified as an efficient substrate of Clb2-Cdk1-as1 in a screen of a proteomic GST-fusion library. [3] [4]
<protect>
References
See Help:References on how to add references
- ↑ Erez O and Kahana C (2002) Deletions of SKY1 or PTK2 in the Saccharomyces cerevisiae trk1Deltatrk2Delta mutant cells exert dual effect on ion homeostasis. Biochem Biophys Res Commun 295(5):1142-9 SGD PMID 12135613
- ↑ Nozaki T, et al. (1996) A second gene encoding a putative serine/threonine protein kinase which enhances spermine uptake in Saccharomyces cerevisiae. Biochem Biophys Res Commun 228(2):452-8 SGD PMID 8920934
- ↑ Ubersax JA, et al. (2003) Targets of the cyclin-dependent kinase Cdk1. Nature 425(6960):859-64 SGD PMID 14574415
- ↑ submitted by Jeff Ubersax on 2004-01-27
See Help:Categories on how to add the wiki page for this gene to a Category </protect>