Difference between revisions of "YJL095W"
SGDwikiBot (talk | contribs) (Automated import of articles) |
SGDwikiBot (talk | contribs) (Automated import of articles) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
{|{{Prettytable}} align = 'right' width = '200px' | {|{{Prettytable}} align = 'right' width = '200px' | ||
|- | |- | ||
− | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Systematic name''' || [http:// | + | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Systematic name''' || [http://www.yeastgenome.org/cgi-bin/locus.pl?dbid=S000003631 YJL095W] |
|- | |- | ||
|valign="top" nowrap bgcolor="{{SGDblue}}"| '''Gene name''' ||''BCK1 '' | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Gene name''' ||''BCK1 '' | ||
Line 13: | Line 13: | ||
|- | |- | ||
|valign="top" nowrap bgcolor="{{SGDblue}}"| '''Coordinates''' | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Coordinates''' | ||
− | |nowrap| Chr X: | + | |nowrap| Chr X:247255..251691 |
+ | |- | ||
+ | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Primary SGDID''' || S000003631 | ||
|} | |} | ||
<br> | <br> | ||
− | '''Description of | + | '''Description of YJL095W:''' Mitogen-activated protein (MAP) kinase kinase kinase acting in the protein kinase C signaling pathway, which controls cell integrity; upon activation by Pkc1p phosphorylates downstream kinases Mkk1p and Mkk2p<ref name='S000043521'>Heinisch JJ, et al. (1999) The protein kinase C-mediated MAP kinase pathway involved in the maintenance of cellular integrity in Saccharomyces cerevisiae. Mol Microbiol 32(4):671-80 |
{{SGDpaper|S000043521}} PMID 10361272</ref> | {{SGDpaper|S000043521}} PMID 10361272</ref> | ||
<br> | <br> | ||
Line 27: | Line 29: | ||
==Community Commentary== | ==Community Commentary== | ||
{{CommentaryHelp}} | {{CommentaryHelp}} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <!-- PLEASE ADD Community Commentary ABOVE THIS MESSAGE. See below for an example of community annotation --> | ||
+ | <!-- | ||
+ | Specifically higher expression in carbon limited chemostat cultures versus carbon excess. | ||
+ | <ref>Boer VM, et al. (2003) The genome-wide transcriptional responses of Saccharomyces cerevisiae grown on glucose in aerobic chemostat cultures limited for carbon, nitrogen, phosphorus, or sulfur. | ||
+ | J Biol Chem 278(5):3265-74</ref> | ||
+ | --> | ||
+ | |||
Latest revision as of 06:45, 23 January 2012
Share your knowledge...Edit this entry! <protect>
Systematic name | YJL095W |
Gene name | BCK1 |
Aliases | LAS3, SAP3, SLK1, SSP31 |
Feature type | ORF, Verified |
Coordinates | Chr X:247255..251691 |
Primary SGDID | S000003631 |
Description of YJL095W: Mitogen-activated protein (MAP) kinase kinase kinase acting in the protein kinase C signaling pathway, which controls cell integrity; upon activation by Pkc1p phosphorylates downstream kinases Mkk1p and Mkk2p[1]
</protect>
Contents
Community Commentary
About Community Commentary. Please share your knowledge!
<protect>
References
See Help:References on how to add references
See Help:Categories on how to add the wiki page for this gene to a Category </protect>