Difference between revisions of "YDR057W"
SGDwikiBot (talk | contribs) (Automated import of articles) |
SGDwikiBot (talk | contribs) (Automated import of articles) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<!-- PLEASE DO NOT EDIT HERE. USE THE SECTION EDIT LINKS ON THE RIGHT MARGIN--> | <!-- PLEASE DO NOT EDIT HERE. USE THE SECTION EDIT LINKS ON THE RIGHT MARGIN--> | ||
{{PageTop}} | {{PageTop}} | ||
+ | <protect> | ||
{|{{Prettytable}} align = 'right' width = '200px' | {|{{Prettytable}} align = 'right' width = '200px' | ||
|- | |- | ||
− | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Systematic name''' || [http:// | + | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Systematic name''' || [http://www.yeastgenome.org/cgi-bin/locus.pl?dbid=S000002464 YDR057W] |
|- | |- | ||
|valign="top" nowrap bgcolor="{{SGDblue}}"| '''Gene name''' ||''YOS9 '' | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Gene name''' ||''YOS9 '' | ||
Line 12: | Line 13: | ||
|- | |- | ||
|valign="top" nowrap bgcolor="{{SGDblue}}"| '''Coordinates''' | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Coordinates''' | ||
− | |nowrap| Chr IV: | + | |nowrap| Chr IV:565927..567555 |
|- | |- | ||
− | | | + | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Primary SGDID''' || S000002464 |
|} | |} | ||
<br> | <br> | ||
− | '''Description of | + | '''Description of YDR057W:''' ER quality-control lectin; integral subunit of the HRD ligase; binds to glycans with terminal alpha-1,6 linked mannose on misfolded N-glycosylated proteins and participates in targeting proteins to ERAD; member of the OS-9 protein family<ref name='S000086775'>Bhamidipati A, et al. (2005) Exploration of the Topological Requirements of ERAD Identifies Yos9p as a Lectin Sensor of Misfolded Glycoproteins in the ER Lumen. Mol Cell 19(6):741-51 {{SGDpaper|S000086775}} PMID 16168370</ref><ref name='S000079716'>Buschhorn BA, et al. (2004) A genome-wide screen identifies Yos9p as essential for ER-associated degradation of glycoproteins. FEBS Lett 577(3):422-6 {{SGDpaper|S000079716}} PMID 15556621</ref><ref name='S000120436'>Gauss R, et al. (2006) A complex of Yos9p and the HRD ligase integrates endoplasmic reticulum quality control into the degradation machinery. Nat Cell Biol 8(8):849-54 {{SGDpaper|S000120436}} PMID 16845381</ref><ref name='S000113700'>Kim W, et al. (2005) Yos9p detects and targets misfolded glycoproteins for ER-associated degradation. Mol Cell 19(6):753-64 {{SGDpaper|S000113700}} PMID 16168371</ref><ref name='S000131715'>Quan EM, et al. (2008) Defining the glycan destruction signal for endoplasmic reticulum-associated degradation. Mol Cell 32(6):870-7 {{SGDpaper|S000131715}} PMID 19111666</ref><ref name='S000086711'>Szathmary R, et al. (2005) Yos9 protein is essential for degradation of misfolded glycoproteins and may function as lectin in ERAD. Mol Cell 19(6):765-75 |
{{SGDpaper|S000086711}} PMID 16168372</ref> | {{SGDpaper|S000086711}} PMID 16168372</ref> | ||
<br> | <br> | ||
Line 23: | Line 24: | ||
<br> | <br> | ||
<br> | <br> | ||
− | + | <br> | |
− | + | </protect> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
__TOC__ | __TOC__ | ||
==Community Commentary== | ==Community Commentary== | ||
Line 42: | Line 37: | ||
{{ShortCenteredHR}} | {{ShortCenteredHR}} | ||
+ | |||
+ | |||
+ | |||
+ | <!-- PLEASE ADD Community Commentary ABOVE THIS MESSAGE. See below for an example of community annotation --> | ||
+ | <!-- | ||
+ | Specifically higher expression in carbon limited chemostat cultures versus carbon excess. | ||
+ | <ref>Boer VM, et al. (2003) The genome-wide transcriptional responses of Saccharomyces cerevisiae grown on glucose in aerobic chemostat cultures limited for carbon, nitrogen, phosphorus, or sulfur. | ||
+ | J Biol Chem 278(5):3265-74</ref> | ||
+ | --> | ||
+ | |||
+ | |||
+ | |||
+ | <protect> | ||
==References== | ==References== | ||
<!-- REFERENCES ARE AUTOMATICALLY GENERATED. PLEASE DON'T EDIT THIS SECTION--> | <!-- REFERENCES ARE AUTOMATICALLY GENERATED. PLEASE DON'T EDIT THIS SECTION--> | ||
{{RefHelp}} | {{RefHelp}} | ||
+ | </protect> |
Latest revision as of 06:45, 23 January 2012
Share your knowledge...Edit this entry! <protect>
Systematic name | YDR057W |
Gene name | YOS9 |
Aliases | |
Feature type | ORF, Verified |
Coordinates | Chr IV:565927..567555 |
Primary SGDID | S000002464 |
Description of YDR057W: ER quality-control lectin; integral subunit of the HRD ligase; binds to glycans with terminal alpha-1,6 linked mannose on misfolded N-glycosylated proteins and participates in targeting proteins to ERAD; member of the OS-9 protein family[1][2][3][4][5][6]
</protect>
Community Commentary
About Community Commentary. Please share your knowledge!
Protein Details
Protein Function/Process
The ER lumenal protein Yos9p is required for both release of DHFR and degradation of multiple ERAD substrates. Yos9p forms a complex with substrates and has a sugar binding pocket that is essential for its ERAD function. Nonetheless, substrate recognition persists even when the sugar binding site is mutated or CPY* is unglycosylated. These and other considerations suggest that Yos9p plays a critical role in the bipartite recognition of terminally misfolded glycoproteins. [1] [7]
<protect>
References
See Help:References on how to add references
- ↑ 1.0 1.1 Bhamidipati A, et al. (2005) Exploration of the Topological Requirements of ERAD Identifies Yos9p as a Lectin Sensor of Misfolded Glycoproteins in the ER Lumen. Mol Cell 19(6):741-51 SGD PMID 16168370
- ↑ Buschhorn BA, et al. (2004) A genome-wide screen identifies Yos9p as essential for ER-associated degradation of glycoproteins. FEBS Lett 577(3):422-6 SGD PMID 15556621
- ↑ Gauss R, et al. (2006) A complex of Yos9p and the HRD ligase integrates endoplasmic reticulum quality control into the degradation machinery. Nat Cell Biol 8(8):849-54 SGD PMID 16845381
- ↑ Kim W, et al. (2005) Yos9p detects and targets misfolded glycoproteins for ER-associated degradation. Mol Cell 19(6):753-64 SGD PMID 16168371
- ↑ Quan EM, et al. (2008) Defining the glycan destruction signal for endoplasmic reticulum-associated degradation. Mol Cell 32(6):870-7 SGD PMID 19111666
- ↑ Szathmary R, et al. (2005) Yos9 protein is essential for degradation of misfolded glycoproteins and may function as lectin in ERAD. Mol Cell 19(6):765-75 SGD PMID 16168372
- ↑ submitted by Maya Schuldiner on 2005-12-09
See Help:Categories on how to add the wiki page for this gene to a Category </protect>