Difference between revisions of "YIL111W"
SGDwikiBot (talk | contribs) (Automated import of articles) |
SGDwikiBot (talk | contribs) (Automated import of articles) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
{|{{Prettytable}} align = 'right' width = '200px' | {|{{Prettytable}} align = 'right' width = '200px' | ||
|- | |- | ||
| − | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Systematic name''' || [http:// | + | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Systematic name''' || [http://www.yeastgenome.org/cgi-bin/locus.pl?dbid=S000001373 YIL111W] |
|- | |- | ||
|valign="top" nowrap bgcolor="{{SGDblue}}"| '''Gene name''' ||''COX5B '' | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Gene name''' ||''COX5B '' | ||
| Line 13: | Line 13: | ||
|- | |- | ||
|valign="top" nowrap bgcolor="{{SGDblue}}"| '''Coordinates''' | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Coordinates''' | ||
| − | |nowrap| Chr IX: | + | |nowrap| Chr IX:155222..155765 |
| + | |- | ||
| + | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Primary SGDID''' || S000001373 | ||
|} | |} | ||
<br> | <br> | ||
| − | '''Description of | + | '''Description of YIL111W:''' Subunit Vb of cytochrome c oxidase, which is the terminal member of the mitochondrial inner membrane electron transport chain; predominantly expressed during anaerobic growth while its isoform Va (Cox5Ap) is expressed during aerobic growth<ref name='S000045539'>Hodge MR, et al. (1989) Inverse regulation of the yeast COX5 genes by oxygen and heme. Mol Cell Biol 9(5):1958-64 |
{{SGDpaper|S000045539}} PMID 2546055</ref> | {{SGDpaper|S000045539}} PMID 2546055</ref> | ||
<br> | <br> | ||
| Line 36: | Line 38: | ||
{{ShortCenteredHR}} | {{ShortCenteredHR}} | ||
| + | |||
| + | |||
| + | |||
| + | <!-- PLEASE ADD Community Commentary ABOVE THIS MESSAGE. See below for an example of community annotation --> | ||
| + | <!-- | ||
| + | Specifically higher expression in carbon limited chemostat cultures versus carbon excess. | ||
| + | <ref>Boer VM, et al. (2003) The genome-wide transcriptional responses of Saccharomyces cerevisiae grown on glucose in aerobic chemostat cultures limited for carbon, nitrogen, phosphorus, or sulfur. | ||
| + | J Biol Chem 278(5):3265-74</ref> | ||
| + | --> | ||
| + | |||
| + | |||
<protect> | <protect> | ||
Latest revision as of 06:45, 23 January 2012
Share your knowledge...Edit this entry! <protect>
| Systematic name | YIL111W |
| Gene name | COX5B |
| Aliases | |
| Feature type | ORF, Verified |
| Coordinates | Chr IX:155222..155765 |
| Primary SGDID | S000001373 |
Description of YIL111W: Subunit Vb of cytochrome c oxidase, which is the terminal member of the mitochondrial inner membrane electron transport chain; predominantly expressed during anaerobic growth while its isoform Va (Cox5Ap) is expressed during aerobic growth[1]
</protect>
Contents
Community Commentary
About Community Commentary. Please share your knowledge!
DNA and RNA Details
Other DNA and RNA Details
Other Topic: expression
Specifically lower expression in carbon limited chemostat cultures versus carbon excess. [2] [3]
<protect>
References
See Help:References on how to add references
- ↑ Hodge MR, et al. (1989) Inverse regulation of the yeast COX5 genes by oxygen and heme. Mol Cell Biol 9(5):1958-64 SGD PMID 2546055
- ↑ Boer VM, et al. (2003) The genome-wide transcriptional responses of Saccharomyces cerevisiae grown on glucose in aerobic chemostat cultures limited for carbon, nitrogen, phosphorus, or sulfur. J Biol Chem 278(5):3265-74 SGD PMID 12414795
- ↑ submitted by Viktor Boer on 2003-07-25
See Help:Categories on how to add the wiki page for this gene to a Category </protect>