Difference between revisions of "YKR093W"
SGDwikiBot (talk | contribs) (Automated import of articles) |
SGDwikiBot (talk | contribs) (Automated import of articles) |
||
Line 1: | Line 1: | ||
<!-- PLEASE DO NOT EDIT HERE. USE THE SECTION EDIT LINKS ON THE RIGHT MARGIN--> | <!-- PLEASE DO NOT EDIT HERE. USE THE SECTION EDIT LINKS ON THE RIGHT MARGIN--> | ||
{{PageTop}} | {{PageTop}} | ||
+ | <protect> | ||
{|{{Prettytable}} align = 'right' width = '200px' | {|{{Prettytable}} align = 'right' width = '200px' | ||
|- | |- | ||
Line 13: | Line 14: | ||
|valign="top" nowrap bgcolor="{{SGDblue}}"| '''Coordinates''' | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Coordinates''' | ||
|nowrap| Chr XI:615372..617177 | |nowrap| Chr XI:615372..617177 | ||
− | |||
− | |||
|} | |} | ||
<br> | <br> | ||
Line 23: | Line 22: | ||
<br> | <br> | ||
<br> | <br> | ||
+ | <br> | ||
+ | </protect> | ||
__TOC__ | __TOC__ | ||
==Community Commentary== | ==Community Commentary== | ||
Line 35: | Line 36: | ||
{{ShortCenteredHR}} | {{ShortCenteredHR}} | ||
+ | |||
+ | <protect> | ||
==References== | ==References== | ||
<!-- REFERENCES ARE AUTOMATICALLY GENERATED. PLEASE DON'T EDIT THIS SECTION--> | <!-- REFERENCES ARE AUTOMATICALLY GENERATED. PLEASE DON'T EDIT THIS SECTION--> | ||
{{RefHelp}} | {{RefHelp}} | ||
+ | </protect> |
Revision as of 08:18, 30 January 2007
Share your knowledge...Edit this entry! <protect>
Systematic name | YKR093W |
Gene name | PTR2 |
Aliases | |
Feature type | ORF, Verified |
Coordinates | Chr XI:615372..617177 |
Description of YKR093W: Integral membrane peptide transporter, mediates transport of di- and tri-peptides; conserved protein that contains 12 transmembrane domains; PTR2 expression is regulated by the N-end rule pathway via repression by Cup9p[1][2]
</protect>
Contents
[hide]Community Commentary
About Community Commentary. Please share your knowledge!
DNA and RNA Details
Other DNA and RNA Details
Other Topic: expression
Specifically lower expression in carbon limited chemostat cultures versus carbon excess. [3] [4]
<protect>
References
See Help:References on how to add references
- Jump up ↑ Hauser M, et al. (2001) Multiplicity and regulation of genes encoding peptide transporters in Saccharomyces cerevisiae. Mol Membr Biol 18(1):105-12 SGD PMID 11396605
- Jump up ↑ Byrd C, et al. (1998) The N-end rule pathway controls the import of peptides through degradation of a transcriptional repressor. EMBO J 17(1):269-77 SGD PMID 9427760
- Jump up ↑ Boer VM, et al. (2003) The genome-wide transcriptional responses of Saccharomyces cerevisiae grown on glucose in aerobic chemostat cultures limited for carbon, nitrogen, phosphorus, or sulfur. J Biol Chem 278(5):3265-74 SGD PMID 12414795
- Jump up ↑ submitted by Viktor Boer on 2003-07-25
See Help:Categories on how to add the wiki page for this gene to a Category </protect>