Difference between revisions of "YKL015W"
SGDwikiBot (talk | contribs) (Automated import of articles) |
SGDwikiBot (talk | contribs) (Automated import of articles) |
||
Line 1: | Line 1: | ||
<!-- PLEASE DO NOT EDIT HERE. USE THE SECTION EDIT LINKS ON THE RIGHT MARGIN--> | <!-- PLEASE DO NOT EDIT HERE. USE THE SECTION EDIT LINKS ON THE RIGHT MARGIN--> | ||
{{PageTop}} | {{PageTop}} | ||
+ | <protect> | ||
{|{{Prettytable}} align = 'right' width = '200px' | {|{{Prettytable}} align = 'right' width = '200px' | ||
|- | |- | ||
Line 13: | Line 14: | ||
|valign="top" nowrap bgcolor="{{SGDblue}}"| '''Coordinates''' | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Coordinates''' | ||
|nowrap| Chr XI:408187..411126 | |nowrap| Chr XI:408187..411126 | ||
− | |||
− | |||
|} | |} | ||
<br> | <br> | ||
Line 23: | Line 22: | ||
<br> | <br> | ||
<br> | <br> | ||
− | + | <br> | |
+ | </protect> | ||
__TOC__ | __TOC__ | ||
==Community Commentary== | ==Community Commentary== | ||
{{CommentaryHelp}} | {{CommentaryHelp}} | ||
+ | |||
+ | <protect> | ||
==References== | ==References== | ||
<!-- REFERENCES ARE AUTOMATICALLY GENERATED. PLEASE DON'T EDIT THIS SECTION--> | <!-- REFERENCES ARE AUTOMATICALLY GENERATED. PLEASE DON'T EDIT THIS SECTION--> | ||
{{RefHelp}} | {{RefHelp}} | ||
+ | </protect> |
Revision as of 07:18, 30 January 2007
Share your knowledge...Edit this entry! <protect>
Systematic name | YKL015W |
Gene name | PUT3 |
Aliases | |
Feature type | ORF, Verified |
Coordinates | Chr XI:408187..411126 |
Description of YKL015W: Transcriptional activator of proline utilization genes, constitutively binds PUT1 and PUT2 promoter sequences and undergoes a conformational change to form the active state; has a Zn(2)-Cys(6) binuclear cluster domain[1][2][3]
</protect>
Contents
Community Commentary
About Community Commentary. Please share your knowledge!
<protect>
References
See Help:References on how to add references
- ↑ Des Etages SA, et al. (2001) Conformational changes play a role in regulating the activity of the proline utilization pathway-specific regulator in Saccharomyces cerevisiae. Mol Microbiol 40(4):890-9 SGD PMID 11401696
- ↑ Brandriss MC (1987) Evidence for positive regulation of the proline utilization pathway in Saccharomyces cerevisiae. Genetics 117(3):429-35 SGD PMID 3121434
- ↑ Siddiqui AH and Brandriss MC (1989) The Saccharomyces cerevisiae PUT3 activator protein associates with proline-specific upstream activation sequences. Mol Cell Biol 9(11):4706-12 SGD PMID 2689862
See Help:Categories on how to add the wiki page for this gene to a Category </protect>