Difference between revisions of "YGR292W"
SGDwikiBot (talk | contribs) (Automated import of articles) |
SGDwikiBot (talk | contribs) (Automated import of articles) |
||
Line 1: | Line 1: | ||
<!-- PLEASE DO NOT EDIT HERE. USE THE SECTION EDIT LINKS ON THE RIGHT MARGIN--> | <!-- PLEASE DO NOT EDIT HERE. USE THE SECTION EDIT LINKS ON THE RIGHT MARGIN--> | ||
{{PageTop}} | {{PageTop}} | ||
+ | <protect> | ||
{|{{Prettytable}} align = 'right' width = '200px' | {|{{Prettytable}} align = 'right' width = '200px' | ||
|- | |- | ||
Line 13: | Line 14: | ||
|valign="top" nowrap bgcolor="{{SGDblue}}"| '''Coordinates''' | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Coordinates''' | ||
|nowrap| Chr VII:1076605..1078359 | |nowrap| Chr VII:1076605..1078359 | ||
− | |||
− | |||
|} | |} | ||
<br> | <br> | ||
Line 23: | Line 22: | ||
<br> | <br> | ||
<br> | <br> | ||
− | + | <br> | |
+ | </protect> | ||
__TOC__ | __TOC__ | ||
==Community Commentary== | ==Community Commentary== | ||
{{CommentaryHelp}} | {{CommentaryHelp}} | ||
+ | |||
+ | <protect> | ||
==References== | ==References== | ||
<!-- REFERENCES ARE AUTOMATICALLY GENERATED. PLEASE DON'T EDIT THIS SECTION--> | <!-- REFERENCES ARE AUTOMATICALLY GENERATED. PLEASE DON'T EDIT THIS SECTION--> | ||
{{RefHelp}} | {{RefHelp}} | ||
+ | </protect> |
Revision as of 07:17, 30 January 2007
Share your knowledge...Edit this entry! <protect>
Systematic name | YGR292W |
Gene name | MAL12 |
Aliases | |
Feature type | ORF, Verified |
Coordinates | Chr VII:1076605..1078359 |
Description of YGR292W: Maltase (alpha-D-glucosidase), inducible protein involved in maltose catabolism; encoded in the MAL1 complex locus[1][2]
</protect>
Contents
Community Commentary
About Community Commentary. Please share your knowledge!
<protect>
References
See Help:References on how to add references
- ↑ Charron MJ, et al. (1986) Structural and functional analysis of the MAL1 locus of Saccharomyces cerevisiae. Mol Cell Biol 6(11):3891-9 SGD PMID 3025617
- ↑ Chow T, et al. (1983) Identification and physical characterization of yeast maltase structural genes. Mol Gen Genet 191(3):366-71 SGD PMID 6355759
See Help:Categories on how to add the wiki page for this gene to a Category </protect>