Difference between revisions of "YDL006W"
SGDwikiBot (talk | contribs) (Automated import of articles) |
SGDwikiBot (talk | contribs) (Automated import of articles) |
||
Line 1: | Line 1: | ||
<!-- PLEASE DO NOT EDIT HERE. USE THE SECTION EDIT LINKS ON THE RIGHT MARGIN--> | <!-- PLEASE DO NOT EDIT HERE. USE THE SECTION EDIT LINKS ON THE RIGHT MARGIN--> | ||
{{PageTop}} | {{PageTop}} | ||
+ | <protect> | ||
{|{{Prettytable}} align = 'right' width = '200px' | {|{{Prettytable}} align = 'right' width = '200px' | ||
|- | |- | ||
Line 13: | Line 14: | ||
|valign="top" nowrap bgcolor="{{SGDblue}}"| '''Coordinates''' | |valign="top" nowrap bgcolor="{{SGDblue}}"| '''Coordinates''' | ||
|nowrap| Chr IV:439906..440751 | |nowrap| Chr IV:439906..440751 | ||
− | |||
− | |||
|} | |} | ||
<br> | <br> | ||
Line 23: | Line 22: | ||
<br> | <br> | ||
<br> | <br> | ||
− | + | <br> | |
+ | </protect> | ||
__TOC__ | __TOC__ | ||
==Community Commentary== | ==Community Commentary== | ||
{{CommentaryHelp}} | {{CommentaryHelp}} | ||
+ | |||
+ | <protect> | ||
==References== | ==References== | ||
<!-- REFERENCES ARE AUTOMATICALLY GENERATED. PLEASE DON'T EDIT THIS SECTION--> | <!-- REFERENCES ARE AUTOMATICALLY GENERATED. PLEASE DON'T EDIT THIS SECTION--> | ||
{{RefHelp}} | {{RefHelp}} | ||
+ | </protect> |
Revision as of 07:17, 30 January 2007
Share your knowledge...Edit this entry! <protect>
Systematic name | YDL006W |
Gene name | PTC1 |
Aliases | CWH47, KCS2, TPD1 |
Feature type | ORF, Verified |
Coordinates | Chr IV:439906..440751 |
Description of YDL006W: Type 2C protein phosphatase (PP2C); inactivates the osmosensing MAPK cascade by dephosphorylating Hog1p; mutation delays mitochondrial inheritance; deletion reveals defects in precursor tRNA splicing, sporulation and cell separation[1][2][3][4][5]
</protect>
Contents
Community Commentary
About Community Commentary. Please share your knowledge!
<protect>
References
See Help:References on how to add references
- ↑ Warmka J, et al. (2001) Ptc1, a type 2C Ser/Thr phosphatase, inactivates the HOG pathway by dephosphorylating the mitogen-activated protein kinase Hog1. Mol Cell Biol 21(1):51-60 SGD PMID 11113180
- ↑ Roeder AD, et al. (1998) Mitochondrial inheritance is delayed in Saccharomyces cerevisiae cells lacking the serine/threonine phosphatase PTC1. Mol Biol Cell 9(4):917-30 SGD PMID 9529388
- ↑ Maeda T, et al. (1994) A two-component system that regulates an osmosensing MAP kinase cascade in yeast. Nature 369(6477):242-5 SGD PMID 8183345
- ↑ van Zyl WH, et al. (1989) A general screen for mutant of Saccharomyces cerevisiae deficient in tRNA biosynthesis. Genetics 123(1):55-68 SGD PMID 2680757
- ↑ Robinson MK, et al. (1994) TPD1 of Saccharomyces cerevisiae encodes a protein phosphatase 2C-like activity implicated in tRNA splicing and cell separation. Mol Cell Biol 14(6):3634-45 SGD PMID 8196609
See Help:Categories on how to add the wiki page for this gene to a Category </protect>