Difference between revisions of "snR7-L"
SGDwikiBot (talk | contribs) (Automated import of articles) |
SGDwikiBot (talk | contribs) (Automated import of articles) |
||
| Line 18: | Line 18: | ||
|} | |} | ||
<br> | <br> | ||
| − | '''Description of snR7-L:''' U5 spliceosomal RNA; | + | '''Description of snR7-L:''' U5 spliceosomal RNA, long form; associated with spliceosome |
<br> | <br> | ||
<br> | <br> | ||
Revision as of 13:05, 8 May 2009
Share your knowledge...Edit this entry! <protect>
| Systematic name | snR7-L |
| Gene name | SNR7-L |
| Aliases | SNR7 |
| Feature type | snRNA |
| Coordinates | Chr VII:939675..939462 |
| Primary SGDID | S000006495 |
Description of snR7-L: U5 spliceosomal RNA, long form; associated with spliceosome
</protect>
Contents
Community Commentary
About Community Commentary. Please share your knowledge!
<protect>
References
See Help:References on how to add references
See Help:Categories on how to add the wiki page for this gene to a Category </protect>