File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
09:54, 4 April 2014 centromere dyamics.png (file) 122 KB Kyla   1
09:54, 4 April 2014 centromere movement.png (file) 179 KB Kyla   1
09:54, 4 April 2014 centromere proximal.png (file) 246 KB Kyla   1
09:54, 4 April 2014 ChromosomeDynamics.pdf (file) 598 KB Kyla   1
09:55, 4 April 2014 flourescent tufts.png (file) 39 KB Kyla   1
09:55, 4 April 2014 gRNA-ASH1 in bni1 cells (Strain KBY1011).png (file) 138 KB Kyla   1
09:55, 4 April 2014 gRNA-ASH1 in bud6 cells (Strain JZY1345).png (file) 70 KB Kyla   1
09:55, 4 April 2014 gRNA-ASH1 in kar9 cells (Strain KBY1010).png (file) 226 KB Kyla   1
09:55, 4 April 2014 gRNA-ASH1 in Wildtype cells (Strain 9D).png (file) 113 KB Kyla   1
09:55, 4 April 2014 Kar9-GFP in bim1 cells (Strain KBY1016).png (file) 133 KB Kyla   1
09:56, 4 April 2014 Kar9-GFP in bni1 cells (Strain KBY1011).png (file) 83 KB Kyla   1
09:56, 4 April 2014 Kar9-GFP in bud6 cells (Strain JZY1345).png (file) 117 KB Kyla   1
09:56, 4 April 2014 Kar9-GFP in kar3 cells (Stain KBY1014).png (file) 52 KB Kyla   1
09:56, 4 April 2014 Kar9-GFP in WT (Strain YEF473A).png (file) 104 KB Kyla   1
09:56, 4 April 2014 Kar9-GFP in WT (YEF473A) treated with 100 um Nocodazole.png (file) 78 KB Kyla   1
09:57, 4 April 2014 Kar9-GPF + Dhc1-GFPin WT (Strain YEF473A).png (file) 18 KB Kyla   1
09:57, 4 April 2014 Protein Dynamics.pdf (file) 444 KB Kyla   1
09:57, 4 April 2014 RNA Dynamics.pdf (file) 203 KB Kyla   1
09:57, 4 April 2014 system gRNA pic.jpeg (file) 39 KB Kyla   1
10:00, 4 April 2014 1504pea.jpg (file) 327 KB Kyla   1
10:00, 4 April 2014 eGFP full-zoom large.png (file) 718 KB Kyla   1
10:01, 4 April 2014 fkh1delete.gif (file) 109 KB Kyla   1
10:02, 4 April 2014 fkh1fkh2delete.gif (file) 391 KB Kyla   1
10:02, 4 April 2014 fkh2delete.gif (file) 97 KB Kyla   1
10:03, 4 April 2014 lemons.jpg (file) 79 KB Kyla   1
10:03, 4 April 2014 Oscillatory nucleocytoplasmic shuttling of Msn2-GFP in W303.png (file) 88 KB Kyla   1
10:03, 4 April 2014 ovals.jpg (file) 34 KB Kyla   1
10:03, 4 April 2014 protoplast1.jpg (file) 84 KB Kyla   1
10:03, 4 April 2014 protoplast2.jpg (file) 22 KB Kyla   1
10:04, 4 April 2014 protoplast3.jpg (file) 25 KB Kyla   1
10:04, 4 April 2014 protoplast4.jpg (file) 79 KB Kyla   1
10:04, 4 April 2014 STcontrol.jpg (file) 162 KB Kyla   1
10:04, 4 April 2014 TheCell.png (file) 18 KB Kyla   1
10:04, 4 April 2014 w303dapimitogfp.JPG (file) 21 KB Kyla   1
10:05, 4 April 2014 wildtype.gif (file) 107 KB Kyla   1
10:05, 4 April 2014 yeast 2.jpg (file) 15 KB Kyla   1
08:36, 9 April 2014 chrIII.dsbreak.png (file) 169 KB Kyla   1
10:24, 16 April 2014 Spring Bay Area Yeast Meeting 2014(2).pdf (file) 388 KB Kyla   3
09:36, 21 July 2014 ICYGMB 2015.pdf (file) 301 KB Maria   1
12:09, 22 July 2014 ben-staff pic.png (file) 148 KB Edith   1
12:10, 22 July 2014 Edith-staff pic.png (file) 1.7 MB Edith   1
12:11, 22 July 2014 FAS1sharedDomains.jpg (file) 55 KB Edith   1
12:11, 22 July 2014 Kelley-staff pic.png (file) 166 KB Edith   1
12:15, 22 July 2014 Maria-staff pic.jpg (file) 100 KB Edith   1
12:15, 22 July 2014 MyMine graphic.png (file) 78 KB Edith   1
12:16, 22 July 2014 PhosphoSitesSwe11.jpg (file) 40 KB Edith   1
12:16, 22 July 2014 Rob-staff pic.png (file) 156 KB Edith   1
12:17, 22 July 2014 Selina-staff pic.png (file) 172 KB Edith   1
12:17, 22 July 2014 Stacia-staff pic.png (file) 177 KB Edith   1
12:27, 16 September 2014 Program Book Abstracts Yeast 2014.pdf (file) 1.47 MB Maria   1
First pagePrevious pageNext pageLast page